1998 Bank of Montreal Atlantic Divisional Results
December 11-14, 1997
Quebec City, Quebec
Senior Men
Final Standings
| PLC | SP | FS |
|
| PL.PTS |
| 1 | 1 | 1 | Jayson Dénommée | Sherbrooke, QC | 1.5 |
| 2 | 2 | 2 | Colin Thompson | Toronto Cricket, COS | 3.0 |
| 3 | 3 | 3 | Jean Francois Hebert | Warwick, QC | 4.5 |
| 4 | 4 | 4 | Stephane Yvars | Boucherville, QC | 6.0 |
| 5 | 6 | 5 | Daniel Bellemare | Longueuil, QC | 8.0 |
| 6 | 5 | 6 | Francis Bureau | Rouyn-Noranda, QC | 8.5 |
| 7 | 7 | 7 | David D'Cruz | Toronto Cricket, COS | 10.5 |
| 8 | 9 | 8 | Guiliano Cosentino | Mariposa, COS | 12.5 |
| 9 | 8 | 10 | Paolo Vaccari | Upper Canada, COS | 14.0 |
| 10 | 11 | 9 | Derek Schmidt | Gloucester, EOS | 14.5 |
| 11 | 12 | 11 | Philippe Labbe | Sillons Argent, QC | 17.0 |
| 12 | 11 | 12 | Yvans Desjardins | Boisbriand, QC | 17.0 |
| PLC | Freeskate Ordinals | -1- | -2- | -3- | -4- | -5- | -6- | -7- | TO | PTS |
| 1 | Jayson Denommee | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8 | 1.0 |
| 2 | Collin Thompson | 2 | 2 | 4 | 2 | 3 | 2 | 4 | 19 | 2.0 |
| 3 | Jean-Francois Hebert | 4 | 4 | 2 | 4 | 2 | 3 | 1 | 20 | 3.0 |
| 4 | Stephane Yvars | 3 | 3 | 3 | 5 | 4 | 4 | 3 | 25 | 4.0 |
| 5 | Daniel Bellemare | 5 | 5 | 5 | 3 | 5 | 5 | 5 | 33 | 5.0 |
| 6 | Francis Breau | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 44 | 6.0 |
| 7 | David D'Cruz | 6 | 9 | 7 | 8 | 10 | 8 | 11 | 59 | 7.0 |
| 8 | Guiliano Cosentino | 12 | 8 | 10 | 7 | 8 | 11 | 8 | 64 | 8.0 |
| 9 | Derek Schmidt | 8 | 11 | 9 | 9 | 7 | 10 | 9 | 63 | 9.0 |
| 10 | Paolo Vaccari | 10 | 10 | 8 | 10 | 9 | 9 | 7 | 63 | 10.0 |
| 11 | Philippe Labbe | 9 | 6 | 12 | 12 | 12 | 7 | 10 | 68 | 11.0 |
| 12 | Yvan Dejardins | 11 | 12 | 11 | 11 | 11 | 12 | 12 | 80 | 12.0 |
| PLC | Short Ordinals | -1- | -2- | -3- | -4- | -5- | -6- | -7- | TO | PTS |
| 1 | Jayson Denommee | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 0.5 |
| 2 | Collin Thompson | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 17 | 1.0 |
| 3 | Jean Francois Hebert | 3 | 3 | 3 | 5 | 4 | 6 | 3 | 27 | 1.5 |
| 4 | Stephane Yvars | 4 | 4 | 4 | 3 | 3 | 3 | 4 | 25 | 2.0 |
| 5 | Francis Breau | 6 | 7 | 5 | 6 | 5 | 5 | 2 | 36 | 2.5 |
| 6 | Daniel Bellemare | 5 | 6 | 6 | 4 | 7 | 4 | 6 | 38 | 3.0 |
| 7 | David D'Cruz | 7 | 5 | 7 | 8 | 6 | 7 | 7 | 47 | 3.5 |
| 8 | Paolo Vaccari | 9 | 8 | 9 | 9 | 8 | 9 | 8 | 60 | 4.0 |
| 9 | Guiliano Cosentino | 10 | 9 | 8 | 10 | 10 | 8 | 10 | 65 | 4.5 |
| 10 | Yvan Desjardins | 8 | 12 | 10 | 7 | 9 | 10 | 12 | 68 | 5.0 |
| 11 | Derek Schmidt | 11 | 10 | 12 | 11 | 11 | 11 | 9 | 75 | 5.5 |
| 12 | Philippe Labbe | 12 | 11 | 11 | 12 | 12 | 12 | 11 | 81 | 6.0 |
Return to Results Page