2000 BANK OF MONTREAL CANADIAN CHAMPIONSHIPS
SENIOR MEN
Result
| FPl. | Name | Club | Nat. | Points | SP | FS |
| 1 | Elvis STOJKO | | CO | 1.5 | 1 | 1 |
| 2 | Emanuel SANDHU | | CO | 3.0 | 2 | 2 |
| 3 | Ben FERREIRA | | AB | 4.5 | 3 | 3 |
| 4 | Ravi WALIA | | AB | 7.5 | 5 | 5 |
| 5 | Fedor ANDREEV | | EO | 8.5 | 9 | 4 |
| 6 | Jeffrey BUTTLE | | NO | 9.5 | 7 | 6 |
| 7 | Derek SCHMIDT | | EO | 12.5 | 11 | 7 |
| 8 | Daniel BELLEMARE | | QC | 13.0 | 10 | 8 |
| 9 | Blair SMITH | | WO | 13.0 | 8 | 9 |
| 10 | Jason SMITH | | MB | 16.0 | 12 | 10 |
| 11 | Mark BATKA | | CO | 18.5 | 15 | 11 |
| 12 | Carl DES-ROSIERS | | QC | 18.5 | 13 | 12 |
| 13 | Simon LAROCHELLE | | QC | 21.0 | 16 | 13 |
| 14 | Guiliano CONSENTINO | | CO | 21.0 | 14 | 14 |
| 15 | Neal COUNTRYMAN | | BC | 23.5 | 17 | 15 |
| R | Jayson DENOMMEE | | QC | | 4 | |
| R | Jeff LANGDON | | EO | | 6 | |
2000 BANK OF MONTREAL CANADIAN CHAMPIONSHIPS
SENIOR MEN - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | StN. |
| 1 | Elvis STOJKO | CO | 0.5 | 5.6 | 5.8 | 5.8 | 5.7 | 5.8 | 5.7 | 5.8 | #4 |
| | | | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
| | | | 11.4 | 11.7 | 11.7 | 11.6 | 11.7 | 11.6 | 11.7 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Emanuel SANDHU | CO | 1.0 | 5.3 | 5.6 | 5.4 | 5.6 | 5.6 | 5.6 | 5.6 | #2 |
| | | | 5.7 | 5.7 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 |
| | | | 11.0 | 11.3 | 11.2 | 11.4 | 11.3 | 11.4 | 11.4 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Ben FERREIRA | AB | 1.5 | 5.0 | 5.5 | 5.5 | 5.4 | 5.5 | 5.5 | 5.4 | #1 |
| | | | 5.5 | 5.6 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| | | | 10.5 | 11.1 | 11.0 | 10.9 | 11.0 | 11.0 | 10.9 |
| | | | 3 | 3 | 3 | 4 | 4 | 3 | 4 |
| 4 | Jayson DENOMMEE | QC | 2.0 | 5.0 | 5.4 | 5.3 | 5.6 | 5.5 | 5.4 | 5.6 | #12 |
| | | | 5.4 | 5.5 | 5.4 | 5.5 | 5.6 | 5.4 | 5.6 |
| | | | 10.4 | 10.9 | 10.7 | 11.1 | 11.1 | 10.8 | 11.2 |
| | | | 4 | 4 | 4 | 3 | 3 | 4 | 3 |
| 5 | Ravi WALIA | AB | 2.5 | 4.7 | 5.1 | 5.1 | 5.1 | 5.1 | 4.9 | 4.5 | #9 |
| | | | 5.5 | 5.4 | 5.3 | 5.6 | 5.7 | 5.4 | 5.0 |
| | | | 10.2 | 10.5 | 10.4 | 10.7 | 10.8 | 10.3 | 9.5 |
| | | | 6 | 5 | 5 | 5 | 6 | 6 | 9 |
| 6 | Jeff LANGDON | EO | 3.0 | 4.7 | 4.9 | 5.0 | 5.1 | 5.2 | 5.0 | 5.0 | #14 |
| | | | 5.2 | 5.4 | 5.3 | 5.5 | 5.6 | 5.6 | 5.5 |
| | | | 9.9 | 10.3 | 10.3 | 10.6 | 10.8 | 10.6 | 10.5 |
| | | | 8 | 6 | 6 | 6 | 5 | 5 | 5 |
| 7 | Jeffrey BUTTLE | NO | 3.5 | 4.8 | 4.7 | 4.8 | 4.8 | 4.8 | 4.7 | 4.7 | #8 |
| | | | 5.3 | 5.1 | 5.3 | 5.6 | 5.3 | 5.3 | 5.3 |
| | | | 10.1 | 9.8 | 10.1 | 10.4 | 10.1 | 10.0 | 10.0 |
| | | | 7 | 9 | 7 | 7 | 9 | 7 | 7 |
| 8 | Blair SMITH | WO | 4.0 | 4.8 | 4.3 | 4.8 | 4.7 | 4.7 | 4.6 | 4.5 | #6 |
| | | | 5.4 | 5.2 | 5.2 | 5.2 | 5.5 | 5.1 | 5.3 |
| | | | 10.2 | 9.5 | 10.0 | 9.9 | 10.2 | 9.7 | 9.8 |
| | | | 5 | 11 | 8 | 10 | 7 | 8 | 8 |
| 9 | Fedor ANDREEV | EO | 4.5 | 4.4 | 4.8 | 4.6 | 4.7 | 4.4 | 4.4 | 4.6 | #17 |
| | | | 5.4 | 5.3 | 5.3 | 5.4 | 5.4 | 5.3 | 5.5 |
| | | | 9.8 | 10.1 | 9.9 | 10.1 | 9.8 | 9.7 | 10.1 |
| | | | 9 | 7 | 9 | 9 | 10 | 9 | 6 |
| 10 | Daniel BELLEMARE | QC | 5.0 | 4.2 | 4.8 | 4.5 | 4.9 | 4.9 | 4.2 | 4.4 | #13 |
| | | | 4.8 | 5.2 | 4.8 | 5.3 | 5.2 | 4.9 | 5.1 |
| | | | 9.0 | 10.0 | 9.3 | 10.2 | 10.1 | 9.1 | 9.5 |
| | | | 12 | 8 | 10 | 8 | 8 | 12 | 10 |
| 11 | Derek SCHMIDT | EO | 5.5 | 4.5 | 4.6 | 4.3 | 4.4 | 4.2 | 4.2 | 4.2 | #5 |
| | | | 5.2 | 5.0 | 4.8 | 5.0 | 5.0 | 5.0 | 5.0 |
| | | | 9.7 | 9.6 | 9.1 | 9.4 | 9.2 | 9.2 | 9.2 |
| | | | 10 | 10 | 11 | 12 | 13 | 11 | 11 |
| 12 | Jason SMITH | MB | 6.0 | 4.4 | 4.1 | 4.2 | 4.6 | 4.6 | 4.3 | 4.0 | #11 |
| | | | 4.9 | 4.5 | 4.6 | 4.9 | 5.1 | 5.0 | 4.5 |
| | | | 9.3 | 8.6 | 8.8 | 9.5 | 9.7 | 9.3 | 8.5 |
| | | | 11 | 15 | 14 | 11 | 11 | 10 | 14 |
| 13 | Carl DES-ROSIERS | QC | 6.5 | 4.3 | 4.4 | 4.3 | 4.3 | 4.5 | 4.2 | 4.3 | #16 |
| | | | 4.5 | 4.7 | 4.5 | 5.0 | 4.6 | 4.7 | 4.6 |
| | | | 8.8 | 9.1 | 8.8 | 9.3 | 9.1 | 8.9 | 8.9 |
| | | | 13 | 12 | 13 | 13 | 14 | 13 | 12 |
| 14 | Guiliano CONSENTINO | CO | 7.0 | 3.9 | 4.1 | 4.1 | 4.0 | 4.5 | 3.8 | 3.8 | #15 |
| | | | 4.7 | 4.9 | 4.9 | 4.7 | 5.1 | 4.8 | 4.7 |
| | | | 8.6 | 9.0 | 9.0 | 8.7 | 9.6 | 8.6 | 8.5 |
| | | | 14 | 13 | 12 | 14 | 12 | 14 | 15 |
| 15 | Mark BATKA | CO | 7.5 | 3.2 | 4.0 | 3.8 | 3.8 | 4.1 | 3.7 | 3.9 | #10 |
| | | | 4.2 | 4.8 | 4.6 | 4.7 | 4.9 | 4.9 | 4.7 |
| | | | 7.4 | 8.8 | 8.4 | 8.5 | 9.0 | 8.6 | 8.6 |
| | | | 16 | 14 | 15 | 16 | 15 | 15 | 13 |
| 16 | Simon LAROCHELLE | QC | 8.0 | 3.1 | 3.7 | 3.3 | 3.8 | 3.8 | 3.5 | 3.6 | #7 |
| | | | 4.3 | 4.6 | 4.4 | 4.8 | 4.8 | 4.6 | 4.8 |
| | | | 7.4 | 8.3 | 7.7 | 8.6 | 8.6 | 8.1 | 8.4 |
| | | | 17 | 16 | 17 | 15 | 17 | 16 | 16 |
| 17 | Neal COUNTRYMAN | BC | 8.5 | 3.4 | 3.2 | 3.6 | 3.5 | 4.0 | 3.2 | 3.2 | #3 |
| | | | 4.6 | 4.3 | 4.4 | 4.6 | 4.8 | 4.5 | 4.3 |
| | | | 8.0 | 7.5 | 8.0 | 8.1 | 8.8 | 7.7 | 7.5 |
| | | | 15 | 17 | 16 | 17 | 16 | 17 | 17 |
2000 BANK OF MONTREAL CANADIAN CHAMPIONSHIPS
SENIOR MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | StN. |
| 1 | Elvis STOJKO | CO | 1.0 | 6.0 | 5.9 | 6.0 | 5.9 | 6.0 | 5.8 | 5.9 | #13 |
| | | | 5.9 | 5.9 | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 |
| | | | 11.9 | 11.8 | 11.8 | 11.8 | 11.9 | 11.7 | 11.8 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Emanuel SANDHU | CO | 2.0 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 | #12 |
| | | | 5.7 | 5.8 | 5.8 | 5.8 | 5.8 | 5.7 | 5.7 |
| | | | 11.4 | 11.4 | 11.4 | 11.4 | 11.4 | 11.3 | 11.4 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Ben FERREIRA | AB | 3.0 | 5.6 | 5.6 | 5.6 | 5.7 | 5.5 | 5.7 | 5.6 | #14 |
| | | | 5.6 | 5.7 | 5.6 | 5.7 | 5.7 | 5.6 | 5.5 |
| | | | 11.2 | 11.3 | 11.2 | 11.4 | 11.2 | 11.3 | 11.1 |
| | | | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
| 4 | Fedor ANDREEV | EO | 4.0 | 5.5 | 5.5 | 5.4 | 5.6 | 5.4 | 5.5 | 5.5 | #7 |
| | | | 5.5 | 5.7 | 5.5 | 5.7 | 5.5 | 5.6 | 5.6 |
| | | | 11.0 | 11.2 | 10.9 | 11.3 | 10.9 | 11.1 | 11.1 |
| | | | 4 | 4 | 4 | 4 | 4 | 4 | 3 |
| 5 | Ravi WALIA | AB | 5.0 | 5.3 | 5.2 | 5.2 | 5.4 | 5.4 | 5.3 | 5.1 | #16 |
| | | | 5.3 | 5.4 | 5.4 | 5.6 | 5.4 | 5.4 | 5.4 |
| | | | 10.6 | 10.6 | 10.6 | 11.0 | 10.8 | 10.7 | 10.5 |
| | | | 6 | 5 | 5 | 5 | 5 | 5 | 6 |
| 6 | Jeffrey BUTTLE | NO | 6.0 | 5.1 | 5.0 | 5.3 | 5.4 | 5.1 | 5.0 | 5.2 | #10 |
| | | | 5.2 | 5.3 | 5.3 | 5.5 | 5.2 | 5.3 | 5.4 |
| | | | 10.3 | 10.3 | 10.6 | 10.9 | 10.3 | 10.3 | 10.6 |
| | | | 8 | 7 | 6 | 6 | 7 | 6 | 5 |
| 7 | Derek SCHMIDT | EO | 7.0 | 5.0 | 5.3 | 5.2 | 5.2 | 5.4 | 5.2 | 5.3 | #9 |
| | | | 4.9 | 5.1 | 5.3 | 5.2 | 5.3 | 5.0 | 5.0 |
| | | | 9.9 | 10.4 | 10.5 | 10.4 | 10.7 | 10.2 | 10.3 |
| | | | 9 | 6 | 7 | 8 | 6 | 7 | 8 |
| 8 | Daniel BELLEMARE | QC | 8.0 | 5.2 | 5.1 | 5.3 | 5.3 | 5.1 | 4.9 | 5.2 | #8 |
| | | | 5.4 | 5.2 | 5.2 | 5.2 | 4.9 | 4.9 | 5.3 |
| | | | 10.6 | 10.3 | 10.5 | 10.5 | 10.0 | 9.8 | 10.5 |
| | | | 5 | 8 | 8 | 7 | 9 | 9 | 7 |
| 9 | Blair SMITH | WO | 9.0 | 5.3 | 5.0 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | #6 |
| | | | 5.2 | 5.1 | 5.0 | 5.0 | 5.0 | 5.1 | 5.1 |
| | | | 10.5 | 10.1 | 9.9 | 10.0 | 10.0 | 10.1 | 10.1 |
| | | | 7 | 9 | 9 | 10 | 8 | 8 | 9 |
| 10 | Jason SMITH | MB | 10.0 | 4.6 | 4.6 | 4.8 | 5.1 | 4.7 | 4.7 | 4.8 | #11 |
| | | | 4.7 | 4.7 | 4.8 | 5.0 | 4.9 | 5.0 | 5.0 |
| | | | 9.3 | 9.3 | 9.6 | 10.1 | 9.6 | 9.7 | 9.8 |
| | | | 11 | 12 | 10 | 9 | 10 | 10 | 10 |
| 11 | Mark BATKA | CO | 11.0 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | 4.6 | 4.6 | #1 |
| | | | 4.7 | 4.7 | 4.6 | 4.8 | 4.7 | 4.8 | 4.7 |
| | | | 9.4 | 9.4 | 9.3 | 9.5 | 9.5 | 9.4 | 9.3 |
| | | | 10 | 11 | 11 | 11 | 11 | 11 | 11 |
| 12 | Carl DES-ROSIERS | QC | 12.0 | 4.5 | 4.8 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | #4 |
| | | | 4.6 | 5.0 | 4.6 | 4.7 | 4.6 | 4.5 | 4.7 |
| | | | 9.1 | 9.8 | 9.1 | 9.2 | 9.1 | 9.0 | 9.2 |
| | | | 12 | 10 | 12 | 12 | 12 | 13 | 12 |
| 13 | Simon LAROCHELLE | QC | 13.0 | 4.3 | 4.6 | 4.4 | 4.4 | 4.3 | 4.3 | 4.3 | #2 |
| | | | 4.4 | 4.5 | 4.3 | 4.4 | 4.0 | 4.2 | 4.2 |
| | | | 8.7 | 9.1 | 8.7 | 8.8 | 8.3 | 8.5 | 8.5 |
| | | | 14 | 13 | 14 | 13 | 15 | 14 | 14 |
| 14 | Guiliano CONSENTINO | CO | 14.0 | 4.3 | 4.2 | 4.3 | 4.1 | 4.3 | 3.9 | 4.2 | #3 |
| | | | 4.2 | 4.6 | 4.5 | 4.6 | 4.5 | 4.3 | 4.6 |
| | | | 8.5 | 8.8 | 8.8 | 8.7 | 8.8 | 8.2 | 8.8 |
| | | | 15 | 15 | 13 | 14 | 13 | 15 | 13 |
| 15 | Neal COUNTRYMAN | BC | 15.0 | 4.4 | 4.5 | 4.3 | 4.3 | 4.4 | 4.4 | 4.1 | #5 |
| | | | 4.5 | 4.4 | 4.3 | 4.3 | 4.4 | 4.9 | 4.1 |
| | | | 8.9 | 8.9 | 8.6 | 8.6 | 8.8 | 9.3 | 8.2 |
| | | | 13 | 14 | 15 | 15 | 14 | 12 | 15 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Jane GARDEN | |
| Assistant Referee | Richard VALLEE | |
| Judge No.1 | Shirra KENWORTHY | |
| Judge No.2 | Elizabeth CLARK | |
| Judge No.3 | Sheena MEURIN | |
| Judge No.4 | Beth CRANE | |
| Judge No.5 | Tim ROMANOW | |
| Judge No.6 | Susan BLATZ | |
| Judge No.7 | Sally REHORICK | |
| Substitute Judge | Michelle KHO | |