2001 BANK OF MONTREAL CANADIAN CHAMPIONSHIPS
SENIOR MEN
Result
| FPl. | Name | Club | Nat. | Points | QF | QF | SP | FS |
| 1 | Emanuel SANDHU | | BC | 3.2 | | 1 | 3 | 1 |
| 2 | Jayson DENOMMEE | | QC | 3.6 | 1 | | 2 | 2 |
| 3 | Ben FERREIRA | | AB | 4.4 | 2 | | 1 | 3 |
| 4 | Sean WIRTZ | | QC | 8.6 | 3 | | 4 | 5 |
| 5 | Ravi WALIA | | AB | 10.2 | | 3 | 5 | 6 |
| 6 | Fedor ANDREEV | | EO | 10.4 | 4 | | 8 | 4 |
| 7 | Nicholas YOUNG | | QC | 13.0 | | 2 | 7 | 8 |
| 8 | Derek SCHMIDT | | EO | 16.8 | 6 | | 9 | 9 |
| 9 | Jeffrey BUTTLE | | NO | 17.4 | | 5 | 14 | 7 |
| 10 | Jeffrey LANGDON | | EO | 17.6 | 5 | | 6 | 12 |
| 11 | Blair SMITH | | WO | 19.4 | | 7 | 11 | 10 |
| 12 | David SCHULTZ | | MB | 22.4 | | 6 | 15 | 11 |
| 13 | Marc-Olivier BOSSE | | QC | 22.8 | | 4 | 12 | 14 |
| 14 | Eric RITTER | | CO | 23.0 | 10 | | 10 | 13 |
| 15 | Mark BATKA | | CO | 28.0 | | 8 | 13 | 17 |
| 16 | Carl DES-ROSIERS | | QC | 28.8 | 8 | | 16 | 16 |
| 17 | Jason SMITH | | MB | 29.2 | 7 | | 19 | 15 |
| 18 | Greg MORE | | WO | 35.4 | | 9 | 18 | 21 |
| 19 | Mark VANDEKERKHOVE | | BC | 36.0 | | 15 | 20 | 18 |
| 20 | Jean-Francois BIDAL | | QC | 36.2 | 9 | | 21 | 20 |
| 21 | Chad KILBURN | | AB | 38.6 | 13 | | 24 | 19 |
| 22 | Chad GOODWIN | | AB | 38.8 | | 14 | 17 | 23 |
| 23 | Joel GELEYNSE | | EO | 39.6 | 11 | | 22 | 22 |
| 24 | Kevin WINTER | | WO | 42.2 | | 11 | 23 | 24 |
| 25 | Michael PRIDE | | CO | | | 12 | 25 | |
| 26 | Sacha LALONDE | | EO | | | 13 | 26 | |
| 27 | Mark PILLAY | | SK | | 12 | | 28 | |
| 28 | Jamie VOLLMER | | WO | | 14 | | 27 | |
| 29 | Simon LAROCHELLE | | QC | | | 10 | 30 | |
| 30 | Jim STREETON | | SK | | 15 | | 29 | |
| 31 | Lee BAKKER | | AB | | | 16 | | |
| 31 | Greg AUGI | | WO | | 16 | | | |
| 33 | Sebastien DUFOUR | | QC | | | 17 | | |
2001 BANK OF MONTREAL CANADIAN CHAMPIONSHIPS
SENIOR MEN - Qualifying Free Skating A
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | | | StN. |
| 1 | Jayson DENOMMEE | QC | 0.4 | 5.4 | 5.6 | 5.5 | 5.5 | 5.6 | 5.6 | 5.4 | 0.0 | 0.0 | #3 |
| | | | 5.4 | 5.7 | 5.4 | 5.4 | 5.7 | 5.6 | 5.3 | 0.0 | 0.0 |
| | | | 10.8 | 11.3 | 10.9 | 10.9 | 11.3 | 11.2 | 10.7 | 0.0 | 0.0 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | Ben FERREIRA | AB | 0.8 | 5.2 | 5.2 | 5.3 | 5.2 | 5.3 | 5.3 | 5.2 | 0.0 | 0.0 | #15 |
| | | | 5.3 | 5.4 | 5.5 | 5.4 | 5.4 | 5.4 | 5.4 | 0.0 | 0.0 |
| | | | 10.5 | 10.6 | 10.8 | 10.6 | 10.7 | 10.7 | 10.6 | 0.0 | 0.0 |
| | | | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 |
| 3 | Sean WIRTZ | QC | 1.2 | 4.6 | 5.3 | 5.1 | 5.1 | 5.2 | 5.4 | 5.2 | 0.0 | 0.0 | #12 |
| | | | 4.7 | 5.3 | 5.0 | 5.1 | 5.3 | 5.4 | 5.3 | 0.0 | 0.0 |
| | | | 9.3 | 10.6 | 10.1 | 10.2 | 10.5 | 10.8 | 10.5 | 0.0 | 0.0 |
| | | | 4 | 3 | 5 | 3 | 3 | 2 | 3 | 0 | 0 |
| 4 | Fedor ANDREEV | EO | 1.6 | 4.6 | 5.1 | 5.2 | 4.8 | 5.0 | 5.0 | 5.1 | 0.0 | 0.0 | #2 |
| | | | 4.8 | 5.4 | 5.3 | 5.2 | 5.0 | 5.2 | 5.2 | 0.0 | 0.0 |
| | | | 9.4 | 10.5 | 10.5 | 10.0 | 10.0 | 10.2 | 10.3 | 0.0 | 0.0 |
| | | | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 0 | 0 |
| 5 | Jeffrey LANGDON | EO | 2.0 | 4.6 | 4.9 | 4.1 | 4.5 | 4.6 | 5.1 | 4.7 | 0.0 | 0.0 | #11 |
| | | | 4.6 | 5.1 | 4.3 | 4.9 | 4.8 | 5.3 | 4.9 | 0.0 | 0.0 |
| | | | 9.2 | 10.0 | 8.4 | 9.4 | 9.4 | 10.4 | 9.6 | 0.0 | 0.0 |
| | | | 5 | 5 | 8 | 5 | 5 | 4 | 5 | 0 | 0 |
| 6 | Derek SCHMIDT | EO | 2.4 | 4.7 | 5.0 | 5.3 | 4.7 | 4.6 | 5.0 | 4.8 | 0.0 | 0.0 | #16 |
| | | | 4.5 | 5.0 | 5.3 | 4.6 | 4.5 | 4.6 | 4.5 | 0.0 | 0.0 |
| | | | 9.2 | 10.0 | 10.6 | 9.3 | 9.1 | 9.6 | 9.3 | 0.0 | 0.0 |
| | | | 6 | 6 | 3 | 6 | 6 | 9 | 6 | 0 | 0 |
| 7 | Jason SMITH | MB | 2.8 | 4.2 | 4.9 | 4.3 | 4.4 | 4.2 | 4.9 | 4.4 | 0.0 | 0.0 | #6 |
| | | | 4.3 | 4.8 | 4.2 | 4.5 | 4.2 | 5.0 | 4.6 | 0.0 | 0.0 |
| | | | 8.5 | 9.7 | 8.5 | 8.9 | 8.4 | 9.9 | 9.0 | 0.0 | 0.0 |
| | | | 7 | 7 | 7 | 7 | 10 | 8 | 7 | 0 | 0 |
| 8 | Carl DES-ROSIERS | QC | 3.2 | 4.1 | 4.5 | 4.6 | 4.0 | 4.4 | 5.0 | 4.2 | 0.0 | 0.0 | #7 |
| | | | 4.2 | 4.7 | 4.6 | 4.0 | 4.6 | 5.0 | 4.3 | 0.0 | 0.0 |
| | | | 8.3 | 9.2 | 9.2 | 8.0 | 9.0 | 10.0 | 8.5 | 0.0 | 0.0 |
| | | | 9 | 8 | 6 | 10 | 7 | 6 | 10 | 0 | 0 |
| 9 | Jean-Francois BIDAL | QC | 3.6 | 4.2 | 4.3 | 4.2 | 4.2 | 4.4 | 5.1 | 4.5 | 0.0 | 0.0 | #14 |
| | | | 4.2 | 4.2 | 4.2 | 4.1 | 4.5 | 4.9 | 4.5 | 0.0 | 0.0 |
| | | | 8.4 | 8.5 | 8.4 | 8.3 | 8.9 | 10.0 | 9.0 | 0.0 | 0.0 |
| | | | 8 | 10 | 9 | 8 | 8 | 7 | 8 | 0 | 0 |
| 10 | Eric RITTER | CO | 4.0 | 3.9 | 4.2 | 4.2 | 4.1 | 4.4 | 4.0 | 4.1 | 0.0 | 0.0 | #4 |
| | | | 4.0 | 4.4 | 4.1 | 4.0 | 4.4 | 4.1 | 4.1 | 0.0 | 0.0 |
| | | | 7.9 | 8.6 | 8.3 | 8.1 | 8.8 | 8.1 | 8.2 | 0.0 | 0.0 |
| | | | 10 | 9 | 10 | 9 | 9 | 11 | 11 | 0 | 0 |
| 11 | Joel GELEYNSE | EO | 4.4 | 3.4 | 3.4 | 4.0 | 3.6 | 4.0 | 3.9 | 3.8 | 0.0 | 0.0 | #8 |
| | | | 3.8 | 3.6 | 4.0 | 4.1 | 4.3 | 4.4 | 4.0 | 0.0 | 0.0 |
| | | | 7.2 | 7.0 | 8.0 | 7.7 | 8.3 | 8.3 | 7.8 | 0.0 | 0.0 |
| | | | 14 | 12 | 11 | 11 | 11 | 10 | 12 | 0 | 0 |
| 12 | Mark PILLAY | SK | 4.8 | 3.6 | 3.6 | 3.7 | 3.6 | 4.1 | 3.9 | 4.3 | 0.0 | 0.0 | #9 |
| | | | 3.7 | 3.4 | 3.9 | 3.8 | 4.1 | 4.0 | 4.5 | 0.0 | 0.0 |
| | | | 7.3 | 7.0 | 7.6 | 7.4 | 8.2 | 7.9 | 8.8 | 0.0 | 0.0 |
| | | | 12 | 13 | 12 | 13 | 12 | 12 | 9 | 0 | 0 |
| 13 | Chad KILBURN | AB | 5.2 | 3.8 | 3.8 | 3.8 | 3.7 | 4.0 | 3.9 | 3.7 | 0.0 | 0.0 | #5 |
| | | | 3.7 | 4.0 | 3.8 | 3.8 | 4.0 | 3.9 | 3.8 | 0.0 | 0.0 |
| | | | 7.5 | 7.8 | 7.6 | 7.5 | 8.0 | 7.8 | 7.5 | 0.0 | 0.0 |
| | | | 11 | 11 | 13 | 12 | 13 | 13 | 13 | 0 | 0 |
| 14 | Jamie VOLLMER | WO | 5.6 | 3.7 | 3.5 | 3.8 | 3.5 | 3.9 | 3.6 | 3.5 | 0.0 | 0.0 | #13 |
| | | | 3.6 | 3.4 | 3.6 | 3.7 | 3.9 | 3.7 | 3.5 | 0.0 | 0.0 |
| | | | 7.3 | 6.9 | 7.4 | 7.2 | 7.8 | 7.3 | 7.0 | 0.0 | 0.0 |
| | | | 13 | 14 | 14 | 14 | 14 | 14 | 14 | 0 | 0 |
| 15 | Jim STREETON | SK | 6.0 | 3.4 | 3.1 | 3.4 | 3.4 | 3.8 | 3.4 | 3.3 | 0.0 | 0.0 | #10 |
| | | | 3.3 | 3.3 | 3.4 | 3.5 | 3.9 | 3.5 | 3.5 | 0.0 | 0.0 |
| | | | 6.7 | 6.4 | 6.8 | 6.9 | 7.7 | 6.9 | 6.8 | 0.0 | 0.0 |
| | | | 15 | 16 | 15 | 15 | 15 | 15 | 15 | 0 | 0 |
| 16 | Greg AUGI | WO | 6.4 | 3.2 | 3.2 | 3.2 | 3.1 | 3.3 | 3.2 | 3.2 | 0.0 | 0.0 | #1 |
| | | | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.3 | 3.5 | 0.0 | 0.0 |
| | | | 6.6 | 6.6 | 6.6 | 6.5 | 6.7 | 6.5 | 6.7 | 0.0 | 0.0 |
| | | | 16 | 15 | 16 | 16 | 16 | 16 | 16 | 0 | 0 |
2001 BANK OF MONTREAL CANADIAN CHAMPIONSHIPS
SENIOR MEN - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | | | StN. |
| 1 | Ben FERREIRA | AB | 0.6 | 5.8 | 5.8 | 5.7 | 5.6 | 5.5 | 5.7 | 5.8 | 5.8 | 5.8 | #28 |
| | | | 5.8 | 5.8 | 5.7 | 5.5 | 5.6 | 5.7 | 5.8 | 5.7 | 5.7 |
| | | | 11.6 | 11.6 | 11.4 | 11.1 | 11.1 | 11.4 | 11.6 | 11.5 | 11.5 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jayson DENOMMEE | QC | 1.2 | 5.3 | 5.6 | 5.6 | 5.5 | 5.3 | 5.6 | 5.5 | 5.7 | 5.6 | #26 |
| | | | 5.6 | 5.6 | 5.7 | 5.5 | 5.4 | 5.7 | 5.6 | 5.6 | 5.6 |
| | | | 10.9 | 11.2 | 11.3 | 11.0 | 10.7 | 11.3 | 11.1 | 11.3 | 11.2 |
| | | | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Emanuel SANDHU | BC | 1.8 | 5.1 | 4.8 | 5.0 | 4.7 | 4.8 | 4.9 | 4.6 | 4.8 | 4.8 | #27 |
| | | | 5.9 | 5.8 | 5.8 | 5.6 | 5.7 | 5.8 | 5.7 | 5.8 | 5.8 |
| | | | 11.0 | 10.6 | 10.8 | 10.3 | 10.5 | 10.7 | 10.3 | 10.6 | 10.6 |
| | | | 2 | 4 | 3 | 6 | 3 | 3 | 5 | 4 | 5 |
| 4 | Sean WIRTZ | QC | 2.4 | 5.1 | 5.2 | 5.1 | 5.4 | 5.2 | 4.9 | 5.2 | 5.3 | 5.4 | #25 |
| | | | 5.3 | 5.3 | 5.3 | 5.4 | 5.0 | 5.1 | 5.5 | 5.4 | 5.4 |
| | | | 10.4 | 10.5 | 10.4 | 10.8 | 10.2 | 10.0 | 10.7 | 10.7 | 10.8 |
| | | | 5 | 5 | 4 | 3 | 4 | 6 | 3 | 3 | 3 |
| 5 | Ravi WALIA | AB | 3.0 | 5.1 | 5.2 | 4.6 | 4.8 | 4.8 | 4.8 | 4.9 | 5.0 | 5.2 | #30 |
| | | | 5.4 | 5.4 | 5.0 | 5.2 | 5.3 | 5.3 | 5.1 | 5.3 | 5.5 |
| | | | 10.5 | 10.6 | 9.6 | 10.0 | 10.1 | 10.1 | 10.0 | 10.3 | 10.7 |
| | | | 4 | 3 | 7 | 7 | 5 | 5 | 6 | 5 | 4 |
| 6 | Jeffrey LANGDON | EO | 3.6 | 4.8 | 4.7 | 4.5 | 5.1 | 4.8 | 4.9 | 5.0 | 4.6 | 4.9 | #19 |
| | | | 5.2 | 5.3 | 5.2 | 5.5 | 5.2 | 5.3 | 5.4 | 5.2 | 5.2 |
| | | | 10.0 | 10.0 | 9.7 | 10.6 | 10.0 | 10.2 | 10.4 | 9.8 | 10.1 |
| | | | 7 | 7 | 6 | 5 | 6 | 4 | 4 | 8 | 6 |
| 7 | Nicholas YOUNG | QC | 4.2 | 4.3 | 4.7 | 4.7 | 4.5 | 4.5 | 4.6 | 4.6 | 4.5 | 4.7 | #29 |
| | | | 5.2 | 5.5 | 5.4 | 5.3 | 5.2 | 5.2 | 5.2 | 5.2 | 5.3 |
| | | | 9.5 | 10.2 | 10.1 | 9.8 | 9.7 | 9.8 | 9.8 | 9.7 | 10.0 |
| | | | 10 | 6 | 5 | 9 | 8 | 7 | 7 | 9 | 7 |
| 8 | Fedor ANDREEV | EO | 4.8 | 4.8 | 4.6 | 4.3 | 5.2 | 4.3 | 3.9 | 4.4 | 4.7 | 4.1 | #22 |
| | | | 5.3 | 5.4 | 5.2 | 5.5 | 5.4 | 5.0 | 5.2 | 5.5 | 5.0 |
| | | | 10.1 | 10.0 | 9.5 | 10.7 | 9.7 | 8.9 | 9.6 | 10.2 | 9.1 |
| | | | 6 | 8 | 9 | 4 | 9 | 10 | 9 | 7 | 12 |
| 9 | Derek SCHMIDT | EO | 5.4 | 4.7 | 4.7 | 4.5 | 4.9 | 4.7 | 4.4 | 4.8 | 5.1 | 5.1 | #23 |
| | | | 4.9 | 5.0 | 4.9 | 5.0 | 4.8 | 4.4 | 4.8 | 5.1 | 4.7 |
| | | | 9.6 | 9.7 | 9.4 | 9.9 | 9.5 | 8.8 | 9.6 | 10.2 | 9.8 |
| | | | 8 | 10 | 10 | 8 | 11 | 11 | 8 | 6 | 8 |
| 10 | Eric RITTER | CO | 6.0 | 4.7 | 4.5 | 4.6 | 4.8 | 4.7 | 4.9 | 4.6 | 4.7 | 5.0 | #9 |
| | | | 4.8 | 4.6 | 4.9 | 4.8 | 4.8 | 4.8 | 4.6 | 4.7 | 4.8 |
| | | | 9.5 | 9.1 | 9.5 | 9.6 | 9.5 | 9.7 | 9.2 | 9.4 | 9.8 |
| | | | 9 | 12 | 8 | 10 | 11 | 8 | 10 | 10 | 9 |
| 11 | Blair SMITH | WO | 6.6 | 4.2 | 4.1 | 4.2 | 4.1 | 4.5 | 4.1 | 4.2 | 4.1 | 4.5 | #13 |
| | | | 4.9 | 4.9 | 5.2 | 4.9 | 5.3 | 4.8 | 4.9 | 4.8 | 5.0 |
| | | | 9.1 | 9.0 | 9.4 | 9.0 | 9.8 | 8.9 | 9.1 | 8.9 | 9.5 |
| | | | 13 | 13 | 11 | 14 | 7 | 9 | 11 | 11 | 10 |
| 12 | Marc-Olivier BOSSE | QC | 7.2 | 4.2 | 4.2 | 4.0 | 4.3 | 4.1 | 4.0 | 4.0 | 3.6 | 3.6 | #24 |
| | | | 5.0 | 5.2 | 4.9 | 5.2 | 5.0 | 4.7 | 5.1 | 4.7 | 4.8 |
| | | | 9.2 | 9.4 | 8.9 | 9.5 | 9.1 | 8.7 | 9.1 | 8.3 | 8.4 |
| | | | 11 | 11 | 13 | 11 | 13 | 13 | 12 | 13 | 16 |
| 13 | Mark BATKA | CO | 7.8 | 4.1 | 4.6 | 4.2 | 4.7 | 4.5 | 3.9 | 4.1 | 3.7 | 4.3 | #16 |
| | | | 4.8 | 5.3 | 4.8 | 4.6 | 5.1 | 4.7 | 4.8 | 4.4 | 4.8 |
| | | | 8.9 | 9.9 | 9.0 | 9.3 | 9.6 | 8.6 | 8.9 | 8.1 | 9.1 |
| | | | 14 | 9 | 12 | 13 | 10 | 14 | 13 | 16 | 11 |
| 14 | Jeffrey BUTTLE | NO | 8.4 | 4.1 | 4.0 | 3.8 | 3.8 | 3.5 | 3.5 | 3.2 | 3.5 | 3.6 | #21 |
| | | | 5.1 | 5.0 | 5.0 | 5.1 | 4.9 | 4.9 | 5.0 | 4.9 | 4.9 |
| | | | 9.2 | 9.0 | 8.8 | 8.9 | 8.4 | 8.4 | 8.2 | 8.4 | 8.5 |
| | | | 12 | 14 | 14 | 15 | 16 | 15 | 21 | 12 | 15 |
| 15 | David SCHULTZ | MB | 9.0 | 3.4 | 3.8 | 3.6 | 4.4 | 3.8 | 4.0 | 4.0 | 3.5 | 4.2 | #20 |
| | | | 4.4 | 4.6 | 4.4 | 5.0 | 4.5 | 4.8 | 4.8 | 4.6 | 4.7 |
| | | | 7.8 | 8.4 | 8.0 | 9.4 | 8.3 | 8.8 | 8.8 | 8.1 | 8.9 |
| | | | 23 | 15 | 17 | 12 | 17 | 12 | 15 | 17 | 13 |
| 16 | Carl DES-ROSIERS | QC | 9.6 | 3.9 | 3.8 | 4.0 | 3.9 | 4.1 | 3.9 | 3.8 | 3.9 | 3.7 | #17 |
| | | | 4.7 | 4.4 | 4.7 | 4.5 | 4.9 | 4.4 | 4.5 | 4.3 | 4.2 |
| | | | 8.6 | 8.2 | 8.7 | 8.4 | 9.0 | 8.3 | 8.3 | 8.2 | 7.9 |
| | | | 16 | 17 | 15 | 17 | 14 | 16 | 17 | 14 | 19 |
| 17 | Chad GOODWIN | AB | 10.2 | 4.3 | 4.0 | 3.7 | 3.6 | 4.2 | 3.6 | 4.2 | 3.8 | 4.1 | #5 |
| | | | 4.5 | 4.3 | 4.2 | 4.2 | 4.6 | 4.2 | 4.6 | 4.3 | 4.4 |
| | | | 8.8 | 8.3 | 7.9 | 7.8 | 8.8 | 7.8 | 8.8 | 8.1 | 8.5 |
| | | | 15 | 16 | 18 | 21 | 15 | 22 | 14 | 15 | 14 |
| 18 | Greg MORE | WO | 10.8 | 3.8 | 2.4 | 3.6 | 3.6 | 3.6 | 3.5 | 3.6 | 3.5 | 3.7 | #14 |
| | | | 4.6 | 4.1 | 4.5 | 4.7 | 4.5 | 4.6 | 4.8 | 4.3 | 4.5 |
| | | | 8.4 | 6.5 | 8.1 | 8.3 | 8.1 | 8.1 | 8.4 | 7.8 | 8.2 |
| | | | 17 | 28 | 16 | 18 | 19 | 19 | 16 | 20 | 17 |
| 19 | Jason SMITH | MB | 11.4 | 3.4 | 3.1 | 3.3 | 3.6 | 3.6 | 3.6 | 3.7 | 3.5 | 3.4 | #15 |
| | | | 4.3 | 4.3 | 4.4 | 4.5 | 4.6 | 4.7 | 4.6 | 4.5 | 4.3 |
| | | | 7.7 | 7.4 | 7.7 | 8.1 | 8.2 | 8.3 | 8.3 | 8.0 | 7.7 |
| | | | 24 | 22 | 22 | 19 | 18 | 17 | 18 | 18 | 22 |
| 20 | Mark VANDEKERKHOVE | BC | 12.0 | 3.7 | 3.5 | 3.5 | 3.0 | 3.5 | 3.1 | 3.7 | 3.5 | 3.7 | #2 |
| | | | 4.5 | 4.4 | 4.3 | 4.2 | 4.4 | 4.1 | 4.5 | 4.2 | 4.4 |
| | | | 8.2 | 7.9 | 7.8 | 7.2 | 7.9 | 7.2 | 8.2 | 7.7 | 8.1 |
| | | | 19 | 19 | 21 | 24 | 23 | 24 | 20 | 21 | 18 |
| 21 | Jean-Francois BIDAL | QC | 12.6 | 3.7 | 3.0 | 3.6 | 3.9 | 3.3 | 3.9 | 3.6 | 3.2 | 3.4 | #18 |
| | | | 4.6 | 4.2 | 4.3 | 4.6 | 4.6 | 4.1 | 4.1 | 4.1 | 4.2 |
| | | | 8.3 | 7.2 | 7.9 | 8.5 | 7.9 | 8.0 | 7.7 | 7.3 | 7.6 |
| | | | 18 | 24 | 19 | 16 | 24 | 20 | 23 | 24 | 23 |
| 22 | Joel GELEYNSE | EO | 13.2 | 2.8 | 3.5 | 2.9 | 2.7 | 3.4 | 2.7 | 3.6 | 3.2 | 3.3 | #12 |
| | | | 4.4 | 4.7 | 4.5 | 4.0 | 4.7 | 4.3 | 4.7 | 4.4 | 4.5 |
| | | | 7.2 | 8.2 | 7.4 | 6.7 | 8.1 | 7.0 | 8.3 | 7.6 | 7.8 |
| | | | 27 | 18 | 25 | 27 | 21 | 26 | 19 | 22 | 21 |
| 23 | Kevin WINTER | WO | 13.8 | 3.6 | 3.4 | 3.5 | 3.6 | 3.4 | 3.6 | 3.2 | 3.1 | 3.1 | #10 |
| | | | 4.5 | 4.4 | 4.4 | 4.4 | 4.6 | 4.6 | 4.3 | 3.8 | 4.0 |
| | | | 8.1 | 7.8 | 7.9 | 8.0 | 8.0 | 8.2 | 7.5 | 6.9 | 7.1 |
| | | | 20 | 20 | 20 | 20 | 22 | 18 | 25 | 26 | 25 |
| 24 | Chad KILBURN | AB | 14.4 | 3.8 | 3.4 | 3.3 | 3.4 | 3.4 | 3.4 | 3.4 | 3.3 | 3.4 | #1 |
| | | | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.1 |
| | | | 8.0 | 7.6 | 7.5 | 7.6 | 7.6 | 7.6 | 7.6 | 7.4 | 7.5 |
| | | | 21 | 21 | 23 | 22 | 25 | 23 | 24 | 23 | 24 |
| 25 | Michael PRIDE | CO | 15.0 | 2.5 | 2.7 | 3.2 | 3.3 | 3.6 | 3.5 | 3.2 | 3.4 | 2.8 | #7 |
| | | | 4.0 | 3.7 | 4.3 | 4.1 | 4.5 | 4.5 | 4.1 | 4.5 | 3.9 |
| | | | 6.5 | 6.4 | 7.5 | 7.4 | 8.1 | 8.0 | 7.3 | 7.9 | 6.7 |
| | | | 30 | 29 | 24 | 23 | 19 | 21 | 26 | 19 | 28 |
| 26 | Sacha LALONDE | EO | 15.6 | 3.5 | 3.1 | 3.0 | 3.0 | 3.0 | 3.0 | 3.5 | 2.9 | 3.0 | #3 |
| | | | 4.3 | 4.1 | 4.1 | 4.0 | 4.4 | 4.0 | 4.4 | 3.8 | 4.0 |
| | | | 7.8 | 7.2 | 7.1 | 7.0 | 7.4 | 7.0 | 7.9 | 6.7 | 7.0 |
| | | | 22 | 23 | 27 | 25 | 26 | 25 | 22 | 27 | 26 |
| 27 | Jamie VOLLMER | WO | 16.2 | 3.4 | 3.0 | 3.2 | 2.9 | 2.8 | 2.5 | 3.0 | 3.2 | 3.6 | #6 |
| | | | 4.2 | 3.8 | 4.0 | 3.8 | 4.0 | 4.2 | 3.8 | 3.8 | 4.2 |
| | | | 7.6 | 6.8 | 7.2 | 6.7 | 6.8 | 6.7 | 6.8 | 7.0 | 7.8 |
| | | | 25 | 25 | 26 | 26 | 28 | 29 | 27 | 25 | 20 |
| 28 | Mark PILLAY | SK | 16.8 | 3.0 | 2.6 | 2.4 | 2.6 | 2.3 | 2.7 | 2.3 | 2.2 | 2.7 | #11 |
| | | | 4.3 | 4.2 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.3 | 4.2 |
| | | | 7.3 | 6.8 | 6.4 | 6.7 | 6.5 | 6.9 | 6.5 | 6.5 | 6.9 |
| | | | 26 | 26 | 30 | 28 | 29 | 27 | 29 | 29 | 27 |
| 29 | Jim STREETON | SK | 17.4 | 2.9 | 2.5 | 2.8 | 2.5 | 2.5 | 2.9 | 2.7 | 2.8 | 2.7 | #4 |
| | | | 4.0 | 3.6 | 3.8 | 3.7 | 3.9 | 3.9 | 3.9 | 3.7 | 3.9 |
| | | | 6.9 | 6.1 | 6.6 | 6.2 | 6.4 | 6.8 | 6.6 | 6.5 | 6.6 |
| | | | 28 | 30 | 29 | 30 | 30 | 28 | 28 | 28 | 29 |
| 30 | Simon LAROCHELLE | QC | 18.0 | 2.8 | 2.7 | 2.7 | 2.5 | 2.9 | 2.3 | 2.4 | 2.2 | 2.4 | #8 |
| | | | 4.0 | 4.0 | 4.1 | 4.0 | 4.3 | 4.2 | 3.7 | 4.0 | 3.8 |
| | | | 6.8 | 6.7 | 6.8 | 6.5 | 7.2 | 6.5 | 6.1 | 6.2 | 6.2 |
| | | | 29 | 27 | 28 | 29 | 27 | 30 | 30 | 30 | 30 |
2001 BANK OF MONTREAL CANADIAN CHAMPIONSHIPS
SENIOR MEN - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | | | | | | | | | | StN. |
| 1 | Emanuel SANDHU | BC | 1.0 | 5.8 | 5.8 | 6.0 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | #21 |
| | | | 5.8 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.8 |
| | | | 11.6 | 11.7 | 11.9 | 11.7 | 11.7 | 11.7 | 11.7 | 11.6 | 11.6 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jayson DENOMMEE | QC | 2.0 | 5.7 | 5.7 | 5.8 | 5.7 | 5.5 | 5.6 | 5.6 | 5.7 | 5.6 | #24 |
| | | | 5.7 | 5.8 | 5.7 | 5.7 | 5.3 | 5.6 | 5.7 | 5.6 | 5.4 |
| | | | 11.4 | 11.5 | 11.5 | 11.4 | 10.8 | 11.2 | 11.3 | 11.3 | 11.0 |
| | | | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 4 |
| 3 | Ben FERREIRA | AB | 3.0 | 5.6 | 5.6 | 5.7 | 5.6 | 5.3 | 5.7 | 5.5 | 5.4 | 5.7 | #22 |
| | | | 5.7 | 5.8 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.7 |
| | | | 11.3 | 11.4 | 11.4 | 11.3 | 10.9 | 11.3 | 11.1 | 11.0 | 11.4 |
| | | | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 2 |
| 4 | Fedor ANDREEV | EO | 4.0 | 5.2 | 5.6 | 5.5 | 5.4 | 5.5 | 5.5 | 5.4 | 5.6 | 5.4 | #14 |
| | | | 5.4 | 5.5 | 5.7 | 5.4 | 5.5 | 5.6 | 5.4 | 5.6 | 5.6 |
| | | | 10.6 | 11.1 | 11.2 | 10.8 | 11.0 | 11.1 | 10.8 | 11.2 | 11.0 |
| | | | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 |
| 5 | Sean WIRTZ | QC | 5.0 | 5.3 | 5.4 | 5.3 | 5.3 | 5.2 | 5.3 | 5.2 | 5.2 | 5.4 | #23 |
| | | | 5.2 | 5.6 | 5.6 | 5.4 | 5.2 | 5.4 | 5.5 | 5.3 | 5.5 |
| | | | 10.5 | 11.0 | 10.9 | 10.7 | 10.4 | 10.7 | 10.7 | 10.5 | 10.9 |
