Senior Men
Result| FPl. | Name | Club | Nat. | Points | QA | QB | SP | FS |
|---|---|---|---|---|---|---|---|---|
| 1 | Elvis STOJKO | CO | 2.6 | 1 | 2 | 1 | ||
| 2 | Emanuel SANDHU | BC | 3.8 | 3 | 1 | 2 | ||
| 3 | Jeffrey BUTTLE | NO | 7.4 | 5 | 4 | 3 | ||
| 4 | Jayson DENOMMEE | QC | 7.6 | 2 | 3 | 5 | ||
| 5 | Ben FERREIRA | AB | 9.2 | 4 | 6 | 4 | ||
| 6 | Fedor ANDREEV | EO | 9.8 | 2 | 5 | 6 | ||
| 7 | Nicholas YOUNG | QC | 11.6 | 1 | 7 | 7 | ||
| 8 | Blair SMITH | WO | 16.4 | 6 | 10 | 8 | ||
| 9 | Jean-Francois BIDAL | QC | 19.2 | 7 | 9 | 11 | ||
| 10 | Marc Olivier BOSSE | QC | 20.2 | 9 | 11 | 10 | ||
| 11 | Jeff FRANKLIN | CO | 21.2 | 8 | 15 | 9 | ||
| 12 | Matthew BUENO | EO | 21.6 | 3 | 14 | 12 | ||
| 13 | Hugh YIK | NB | 21.8 | 5 | 8 | 15 | ||
| 14 | Chad KILBURN | AB | 22.8 | 4 | 12 | 14 | ||
| 15 | Eric LYONS | BC | 25.4 | 7 | 16 | 13 | ||
| 16 | Eric RITTER | CO | 26.2 | 6 | 13 | 16 | ||
| 17 | Mark BATKA | CO | 31.6 | 11 | 17 | 17 | ||
| 18 | Rory ALLEN | BC | 32.8 | 10 | 18 | 18 | ||
| 19 | Marc-Andre CRAIG | QC | 10 | 19 | ||||
| 20 | Maxim LIPPE | QC | 9 | 20 | ||||
| 21 | David SCHULTZ | MB | 8 | 23 | ||||
| 22 | Michael PRIDE | CO | 12 | 21 | ||||
| 23 | Michael STEINBACH | BC | 12 | 22 | ||||
| 24 | Chad GOODWIN | AB | 11 | 24 | ||||
| 25 | Neal COUNTRYMAN | BC | 13 | |||||
| 25 | Sacha LALONDE | EO | 13 | |||||
| 27 | Carl DES-ROSIERS | QC | 14 | |||||
| 27 | Mark VANDERKERKHOVE | BC | 14 | |||||
| 29 | Ian PASZKAT | WO | 15 | |||||
| 29 | Kevin WINTER | WO | 15 | |||||
| 31 | Lee BAKKER | AB | 16 | |||||
| 31 | Michael FOWLIE | AB | 16 | |||||
| 33 | Jim STREETON | SK | 17 |
Senior Men - Qualifying Free Skating - B
| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas YOUNG | QC | 0.4 | 5.1 | 5.0 | 5.0 | 4.9 | 5.0 | 5.1 | 5.0 | 5.0 | 5.0 | #1 |
| 5.4 | 5.3 | 5.3 | 5.3 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | |||||
| 10.5 | 10.3 | 10.3 | 10.2 | 10.2 | 10.4 | 10.3 | 10.3 | 10.3 | |||||
| 1 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | |||||
| 2 | Jayson DENOMMEE | QC | 0.8 | 5.0 | 5.3 | 4.9 | 4.9 | 5.4 | 5.1 | 5.2 | 4.8 | 5.1 | #14 |
| 5.2 | 5.2 | 5.0 | 4.8 | 5.5 | 5.0 | 5.4 | 4.9 | 5.2 | |||||
| 10.2 | 10.5 | 9.9 | 9.7 | 10.9 | 10.1 | 10.6 | 9.7 | 10.3 | |||||
| 2 | 1 | 5 | 2 | 1 | 2 | 1 | 3 | 2 | |||||
| 3 | Matthew BUENO | EO | 1.2 | 5.0 | 4.9 | 5.1 | 4.5 | 5.0 | 4.6 | 4.8 | 4.6 | 4.9 | #13 |
| 5.1 | 4.9 | 5.1 | 4.5 | 5.0 | 4.8 | 4.8 | 5.0 | 4.9 | |||||
| 10.1 | 9.8 | 10.2 | 9.0 | 10.0 | 9.4 | 9.6 | 9.6 | 9.8 | |||||
| 3 | 3 | 2 | 7 | 6 | 6 | 5 | 5 | 3 | |||||
| 4 | Chad KILBURN | AB | 1.6 | 4.8 | 4.9 | 5.0 | 4.8 | 5.1 | 5.0 | 4.7 | 4.9 | 4.9 | #3 |
| 4.6 | 4.8 | 5.0 | 4.5 | 5.0 | 4.9 | 4.6 | 4.8 | 4.8 | |||||
| 9.4 | 9.7 | 10.0 | 9.3 | 10.1 | 9.9 | 9.3 | 9.7 | 9.7 | |||||
| 7 | 5 | 4 | 4 | 5 | 3 | 7 | 4 | 4 | |||||
| 5 | Hugh YIK | NB | 2.0 | 4.9 | 4.8 | 4.9 | 4.2 | 5.3 | 4.7 | 4.7 | 4.8 | 4.7 | #7 |
| 4.8 | 4.7 | 4.8 | 4.8 | 5.4 | 4.8 | 4.9 | 5.2 | 4.8 | |||||
| 9.7 | 9.5 | 9.7 | 9.0 | 10.7 | 9.5 | 9.6 | 10.0 | 9.5 | |||||
| 5 | 6 | 7 | 6 | 3 | 4 | 4 | 2 | 6 | |||||
| 6 | Blair SMITH | WO | 2.4 | 5.0 | 4.7 | 4.9 | 4.6 | 5.4 | 4.8 | 4.6 | 4.8 | 4.7 | #10 |
| 4.9 | 5.0 | 5.1 | 4.6 | 5.4 | 4.7 | 4.5 | 4.7 | 4.7 | |||||
| 9.9 | 9.7 | 10.0 | 9.2 | 10.8 | 9.5 | 9.1 | 9.5 | 9.4 | |||||
| 4 | 4 | 3 | 5 | 2 | 5 | 9 | 7 | 8 | |||||
| 7 | Eric LYONS | BC | 2.8 | 4.7 | 4.4 | 4.8 | 4.5 | 4.9 | 4.7 | 4.8 | 4.7 | 4.5 | #11 |
| 4.6 | 5.0 | 5.0 | 5.0 | 4.9 | 4.7 | 5.0 | 4.9 | 4.6 | |||||
| 9.3 | 9.4 | 9.8 | 9.5 | 9.8 | 9.4 | 9.8 | 9.6 | 9.1 | |||||
| 8 | 7 | 6 | 3 | 7 | 7 | 3 | 6 | 10 | |||||
| 8 | Jeff FRANKLIN | CO | 3.2 | 4.2 | 4.6 | 4.6 | 4.4 | 4.7 | 4.7 | 4.7 | 4.7 | 4.8 | #8 |
| 4.2 | 4.6 | 4.9 | 4.5 | 4.8 | 4.6 | 4.8 | 4.7 | 4.8 | |||||
| 8.4 | 9.2 | 9.5 | 8.9 | 9.5 | 9.3 | 9.5 | 9.4 | 9.6 | |||||
| 13 | 9 | 8 | 8 | 9 | 8 | 6 | 8 | 5 | |||||
| 9 | Marc Olivier BOSSE | QC | 3.6 | 4.6 | 4.5 | 4.5 | 4.2 | 4.8 | 4.6 | 4.4 | 4.5 | 4.5 | #4 |
| 4.9 | 4.9 | 4.8 | 4.6 | 4.9 | 4.6 | 4.8 | 4.8 | 4.9 | |||||
| 9.5 | 9.4 | 9.3 | 8.8 | 9.7 | 9.2 | 9.2 | 9.3 | 9.4 | |||||
| 6 | 8 | 9 | 9 | 8 | 10 | 8 | 9 | 7 | |||||
| 10 | Marc-Andre CRAIG | QC | 4.0 | 4.4 | 4.6 | 4.5 | 4.3 | 4.6 | 4.5 | 4.3 | 4.6 | 4.6 | #9 |
| 4.3 | 4.3 | 4.4 | 4.3 | 4.6 | 4.7 | 4.3 | 4.6 | 4.6 | |||||
| 8.7 | 8.9 | 8.9 | 8.6 | 9.2 | 9.2 | 8.6 | 9.2 | 9.2 | |||||
| 9 | 12 | 12 | 10 | 10 | 9 | 11 | 10 | 9 | |||||
| 11 | Mark BATKA | CO | 4.4 | 4.4 | 4.3 | 4.4 | 4.0 | 4.5 | 4.3 | 4.3 | 4.3 | 4.3 | #5 |
| 4.1 | 4.6 | 4.7 | 4.4 | 4.4 | 4.2 | 4.5 | 4.5 | 4.7 | |||||
| 8.5 | 8.9 | 9.1 | 8.4 | 8.9 | 8.5 | 8.8 | 8.8 | 9.0 | |||||
| 12 | 10 | 10 | 12 | 11 | 13 | 10 | 13 | 12 | |||||
| 12 | Michael STEINBACH | BC | 4.8 | 4.2 | 4.5 | 4.6 | 4.3 | 4.3 | 4.6 | 4.3 | 4.5 | 4.6 | #15 |
| 4.0 | 4.3 | 4.4 | 4.2 | 4.2 | 4.4 | 4.2 | 4.4 | 4.5 | |||||
| 8.2 | 8.8 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 | 8.9 | 9.1 | |||||
| 14 | 13 | 11 | 11 | 15 | 11 | 13 | 12 | 11 | |||||
| 13 | Sacha LALONDE | EO | 5.2 | 4.3 | 4.5 | 4.3 | 4.1 | 4.4 | 4.5 | 4.2 | 4.5 | 4.3 | #6 |
| 4.2 | 4.4 | 4.5 | 4.1 | 4.3 | 4.4 | 4.2 | 4.6 | 4.4 | |||||
| 8.5 | 8.9 | 8.8 | 8.2 | 8.7 | 8.9 | 8.4 | 9.1 | 8.7 | |||||
| 11 | 11 | 13 | 13 | 12 | 12 | 14 | 11 | 13 | |||||
| 14 | Mark VANDERKERKHOVE | BC | 5.6 | 4.1 | 4.1 | 4.0 | 3.8 | 4.2 | 4.1 | 4.0 | 4.0 | 4.2 | #16 |
| 4.5 | 4.6 | 4.3 | 4.3 | 4.4 | 4.3 | 4.0 | 4.5 | 4.4 | |||||
| 8.6 | 8.7 | 8.3 | 8.1 | 8.6 | 8.4 | 8.0 | 8.5 | 8.6 | |||||
| 10 | 14 | 15 | 14 | 13 | 14 | 15 | 15 | 14 | |||||
| 15 | Kevin WINTER | WO | 6.0 | 3.9 | 4.3 | 4.1 | 3.9 | 4.3 | 4.1 | 4.2 | 4.4 | 4.2 | #12 |
| 4.2 | 4.4 | 4.3 | 4.1 | 4.3 | 4.2 | 4.3 | 4.2 | 4.3 | |||||
| 8.1 | 8.7 | 8.4 | 8.0 | 8.6 | 8.3 | 8.5 | 8.6 | 8.5 | |||||
| 15 | 15 | 14 | 15 | 14 | 15 | 12 | 14 | 15 | |||||
| 16 | Lee BAKKER | AB | 6.4 | 4.1 | 4.1 | 3.9 | 3.8 | 4.3 | 3.8 | 4.1 | 4.0 | 4.1 | #2 |
| 3.8 | 3.8 | 4.0 | 3.9 | 4.1 | 3.6 | 3.9 | 3.8 | 4.1 | |||||
| 7.9 | 7.9 | 7.9 | 7.7 | 8.4 | 7.4 | 8.0 | 7.8 | 8.2 | |||||
| 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |||||
Senior Men - Short Program
| SPl. | Name | Nat. | Points | StN. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emanuel SANDHU | BC | 0.6 | 5.5 | 5.6 | 5.7 | 5.6 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | #21 |
| 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | |||||
| 11.3 | 11.4 | 11.5 | 11.4 | 11.5 | 11.4 | 11.4 | 11.4 | 11.4 | |||||
| 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Elvis STOJKO | CO | 1.2 | 5.1 | 5.5 | 5.3 | 5.5 | 5.6 | 5.4 | 5.4 | 5.4 | 5.6 | #22 |
| 5.7 | 5.7 | 5.7 | 5.7 | 5.7 | 5.9 | 5.8 | 5.7 | 5.7 | |||||
| 10.8 | 11.2 | 11.0 | 11.2 | 11.3 | 11.3 | 11.2 | 11.1 | 11.3 | |||||
| 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Jayson DENOMMEE | QC | 1.8 | 5.3 | 4.9 | 5.1 | 5.4 | 5.4 | 5.5 | 5.4 | 5.2 | 5.3 | #23 |
| 5.4 | 5.1 | 5.3 | 5.4 | 5.5 | 5.5 | 5.0 | 5.2 | 5.4 | |||||
| 10.7 | 10.0 | 10.4 | 10.8 | 10.9 | 11.0 | 10.4 | 10.4 | 10.7 | |||||
| 3 | 7 | 4 | 3 | 3 | 3 | 5 | 4 | 3 | |||||
| 4 | Jeffrey BUTTLE | NO | 2.4 | 4.9 | 5.0 | 5.1 | 5.1 | 5.0 | 5.0 | 5.1 | 5.0 | 5.1 | #13 |
| 5.4 | 5.6 | 5.6 | 5.6 | 5.5 | 5.4 | 5.6 | 5.5 | 5.5 | |||||
| 10.3 | 10.6 | 10.7 | 10.7 | 10.5 | 10.4 | 10.7 | 10.5 | 10.6 | |||||
| 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | |||||
| 5 | Fedor ANDREEV | EO | 3.0 | 4.3 | 4.9 | 4.4 | 4.9 | 4.7 | 4.9 | 5.1 | 4.8 | 4.9 | #20 |
| 5.5 | 5.4 | 5.4 | 5.5 | 5.6 | 5.4 | 5.7 | 5.4 | 5.4 | |||||
| 9.8 | 10.3 | 9.8 | 10.4 | 10.3 | 10.3 | 10.8 | 10.2 | 10.3 | |||||
| 7 | 5 | 6 | 5 | 7 | 5 | 3 | 5 | 5 | |||||
| 6 | Ben FERREIRA | AB | 3.6 | 4.6 | 4.3 | 4.6 | 4.5 | 4.9 | 4.7 | 4.7 | 4.6 | 4.4 | #16 |
| 5.5 | 5.6 | 5.3 | 5.4 | 5.6 | 5.2 | 5.4 | 5.4 | 5.3 | |||||
| 10.1 | 9.9 | 9.9 | 9.9 | 10.5 | 9.9 | 10.1 | 10.0 | 9.7 | |||||
| 5 | 8 | 5 | 7 | 5 | 6 | 8 | 7 | 11 | |||||
| 7 | Nicholas YOUNG | QC | 4.2 | 4.7 | 5.0 | 4.1 | 4.4 | 4.9 | 4.5 | 4.7 | 4.6 | 4.8 | #19 |
| 5.3 | 5.4 | 5.2 | 5.3 | 5.4 | 5.2 | 5.2 | 5.2 | 5.2 | |||||
| 10.0 | 10.4 | 9.3 | 9.7 | 10.3 | 9.7 | 9.9 | 9.8 | 10.0 | |||||
| 6 | 4 | 12 | 10 | 6 | 9 | 10 | 9 | 6 | |||||
| 8 | Hugh YIK | NB | 4.8 | 4.7 | 4.5 | 4.6 | 4.7 | 4.8 | 4.7 | 4.9 | 4.4 | 4.8 | #18 |
| 4.8 | 5.0 | 5.0 | 5.1 | 5.1 | 5.0 | 5.4 | 5.1 | 5.0 | |||||
| 9.5 | 9.5 | 9.6 | 9.8 | 9.9 | 9.7 | 10.3 | 9.5 | 9.8 | |||||
| 8 | 11 | 8 | 8 | 9 | 8 | 6 | 11 | 8 | |||||
| 9 | Jean-Francois BIDAL | QC | 5.4 | 4.5 | 5.2 | 4.8 | 5.0 | 4.9 | 5.0 | 4.8 | 5.0 | 5.0 | #12 |
| 4.5 | 5.0 | 4.4 | 4.9 | 4.8 | 4.7 | 4.8 | 4.9 | 4.7 | |||||
| 9.0 | 10.2 | 9.2 | 9.9 | 9.7 | 9.7 | 9.6 | 9.9 | 9.7 | |||||
| 10 | 6 | 13 | 6 | 10 | 7 | 12 | 8 | 9 | |||||
| 10 | Blair SMITH | WO | 6.0 | 4.1 | 4.6 | 4.5 | 4.6 | 4.7 | 4.7 | 4.8 | 4.8 | 4.6 | #14 |
| 4.8 | 5.0 | 4.9 | 5.0 | 5.0 | 4.9 | 5.2 | 5.2 | 5.1 | |||||
| 8.9 | 9.6 | 9.4 | 9.6 | 9.7 | 9.6 | 10.0 | 10.0 | 9.7 | |||||
| 12 | 10 | 9 | 11 | 11 | 10 | 9 | 6 | 10 | |||||
| 11 | Marc Olivier BOSSE | QC | 6.6 | 4.4 | 4.4 | 4.6 | 4.6 | 4.6 | 4.6 | 4.7 | 4.5 | 4.8 | #7 |
| 4.9 | 5.0 | 5.1 | 5.2 | 5.0 | 5.0 | 5.1 | 5.1 | 5.1 | |||||
| 9.3 | 9.4 | 9.7 | 9.8 | 9.6 | 9.6 | 9.8 | 9.6 | 9.9 | |||||
| 9 | 13 | 7 | 9 | 12 | 11 | 11 | 10 | 7 | |||||
| 12 | Chad KILBURN | AB | 7.2 | 4.3 | 4.7 | 4.5 | 4.5 | 4.9 | 4.0 | 4.9 | 4.5 | 4.6 | #17 |
| 4.5 | 5.1 | 4.8 | 4.9 | 5.2 | 4.7 | 5.3 | 4.8 | 4.9 | |||||
| 8.8 | 9.8 | 9.3 | 9.4 | 10.1 | 8.7 | 10.2 | 9.3 | 9.5 | |||||
| 14 | 9 | 10 | 14 | 8 | 16 | 7 | 12 | 14 | |||||
| 13 | Eric RITTER | CO | 7.8 | 4.4 | 4.7 | 4.5 | 4.7 | 4.4 | 4.7 | 4.7 | 4.3 | 4.8 | #15 |
| 4.4 | 4.6 | 4.7 | 4.7 | 4.6 | 4.7 | 4.8 | 4.9 | 4.8 | |||||
| 8.8 | 9.3 | 9.2 | 9.4 | 9.0 | 9.4 | 9.5 | 9.2 | 9.6 | |||||
| 13 | 14 | 14 | 13 | 13 | 12 | 14 | 13 | 12 | |||||
| 14 | Matthew BUENO | EO | 8.4 | 4.0 | 4.5 | 4.2 | 4.3 | 4.1 | 4.4 | 4.6 | 4.2 | 4.5 | #24 |
| 4.7 | 4.9 | 4.9 | 4.8 | 4.8 | 4.9 | 5.0 | 5.0 | 5.1 | |||||
| 8.7 | 9.4 | 9.1 | 9.1 | 8.9 | 9.3 | 9.6 | 9.2 | 9.6 | |||||
| 16 | 12 | 15 | 15 | 15 | 13 | 13 | 14 | 13 | |||||
| 15 | Jeff FRANKLIN | CO | 9.0 | 4.3 | 4.2 | 4.3 | 4.4 | 4.2 | 4.4 | 4.1 | 4.3 | 4.0 |