SENIOR MEN - Short Program
Detailed Classification
| SPl. | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | StN. |
| 1 | Emanuel SANDHU | 0.5 | 5.6 | 5.5 | 5.6 | 5.5 | 5.5 | 5.4 | 5.5 | 5.5 | 5.4 | #5 |
| | | | 5.7 | 5.8 | 5.7 | 5.7 | 5.7 | 5.6 | 5.7 | 5.6 | 5.7 |
| | | | 11.3 | 11.3 | 11.3 | 11.2 | 11.2 | 11.0 | 11.2 | 11.1 | 11.1 |
| | | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
2 | Elvis STOJKO | 1.0 | 5.2 | 5.2 | 5.1 | 5.3 | 5.4 | 5.4 | 5.2 | 5.1 | 5.1 | #10 |
| | | 5.7 | 5.7 | 5.5 | 5.7 | 5.8 | 5.8 | 5.8 | 5.6 | 5.9 |
| | | 10.9 | 10.9 | 10.6 | 11.0 | 11.2 | 11.2 | 11.0 | 10.7 | 11.0 |
| | | | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
3 | Jeff LANGDON | 1.5 | 4.9 | 5.1 | 4.9 | 4.8 | 5.1 | 5.1 | 5.0 | 4.9 | 5.0 | #11 |
| | | 5.6 | 5.6 | 5.4 | 5.5 | 5.5 | 5.5 | 5.7 | 5.3 | 5.6 |
| | | 10.5 | 10.7 | 10.3 | 10.3 | 10.6 | 10.6 | 10.7 | 10.2 | 10.6 |
| | | 5 | 3 | 4 | 5 | 3 | 3 | 3 | 4 | 3 |
4 | Jayson DENOMMEE | 2.0 | 5.1 | 5.3 | 4.6 | 5.2 | 4.9 | 5.0 | 5.0 | 5.0 | 5.0 | #9 |
| | | 5.5 | 5.2 | 4.7 | 5.4 | 5.3 | 5.4 | 5.3 | 5.3 | 5.4 |
| | | 10.6 | 10.5 | 9.3 | 10.6 | 10.2 | 10.4 | 10.3 | 10.3 | 10.4 |
| | | 4 | 4 | 8 | 3 | 5 | 4 | 6 | 3 | 4 |
5 | Jean-Francois HEBERT | 2.5 | 5.2 | 5.0 | 5.0 | 5.1 | 5.2 | 5.0 | 5.1 | 4.8 | 4.8 | #6 |
| | | 5.5 | 5.3 | 5.5 | 5.3 | 5.3 | 5.3 | 5.5 | 5.3 | 5.3 |
| | | 10.7 | 10.3 | 10.5 | 10.4 | 10.5 | 10.3 | 10.6 | 10.1 | 10.1 |
| | | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 6 |
6 | Ben FERREIRA | 3.0 | 4.7 | 4.8 | 4.6 | 4.6 | 4.7 | 4.8 | 5.0 | 4.5 | 4.8 | #12 |
| | | 5.4 | 5.3 | 5.2 | 5.4 | 5.3 | 5.4 | 5.5 | 5.3 | 5.4 |
| | | 10.1 | 10.1 | 9.8 | 10.0 | 10.0 | 10.2 | 10.5 | 9.8 | 10.2 |
| | | 7 | 7 | 5 | 6 | 6 | 6 | 5 | 6 | 5 |
7 | Daniel BELLEMARE | 3.5 | 4.9 | 4.9 | 4.6 | 4.4 | 4.7 | 4.5 | 4.7 | 4.5 | 4.5 | #8 |
| | | 5.5 | 5.4 | 4.8 | 5.0 | 5.2 | 5.2 | 5.2 | 5.1 | 5.2 |
| | | 10.4 | 10.3 | 9.4 | 9.4 | 9.9 | 9.7 | 9.9 | 9.6 | 9.7 |
| | | 6 | 6 | 6 | 9 | 7 | 7 | 7 | 7 | 7 |
| 8 | Hugh YIK | 4.0 | 4.6 | 4.5 | 4.4 | 4.5 | 4.4 | 4.3 | 4.1 | 4.0 | 4.3 | #3 |
| | | 5.3 | 4.9 | 5.0 | 5.1 | 4.9 | 5.0 | 4.8 | 4.7 | 5.0 |
| | | 9.9 | 9.4 | 9.4 | 9.6 | 9.3 | 9.3 | 8.9 | 8.7 | 9.3 |
| | | 8 | 9 | 7 | 7 | 10 | 9 | 10 | 11 | 8 |
9 | Derek SCHMIDT | 4.5 | 4.5 | 4.5 | 4.3 | 4.0 | 4.4 | 4.2 | 4.0 | 4.3 | 4.0 | #15 |
| | | 5.2 | 5.0 | 4.7 | 5.0 | 5.0 | 5.1 | 4.9 | 4.9 | 5.1 |
| | | 9.7 | 9.5 | 9.0 | 9.0 | 9.4 | 9.3 | 8.9 | 9.2 | 9.1 |
| | | 9 | 8 | 10 | 11 | 9 | 10 | 11 | 8 | 9 |
10 | Ravi WALIA | 5.0 | 4.0 | 4.0 | 3.5 | 4.2 | 4.2 | 4.1 | 3.8 | 4.0 | 3.9 | #14 |
| | | 5.2 | 5.1 | 5.3 | 5.3 | 5.3 | 5.3 | 5.2 | 5.1 | 5.2 |
| | | 9.2 | 9.1 | 8.8 | 9.5 | 9.5 | 9.4 | 9.0 | 9.1 | 9.1 |
| | | 10 | 10 | 12 | 8 | 8 | 8 | 9 | 9 | 10
|
11 | Jeffrey BUTTLE | 5.5 | 3.6 | 4.0 | 4.2 | 4.1 | 4.0 | 4.1 | 4.2 | 4.0 | 4.0 | #2 |
| | | 4.7 | 4.9 | 4.9 | 5.0 | 4.9 | 4.9 | 5.0 | 4.8 | 4.9 |
| | | 8.3 | 8.9 | 9.1 | 9.1 | 8.9 | 9.0 | 9.2 | 8.8 | 8.9 |
| | | 13 | 11 | 9 | 10 | 11 | 11 | 8 | 10 | 11
|
12 | Douglas BOURQUE | 6.0 | 4.0 | 4.2 | 4.3 | 4.2 | 4.2 | 4.2 | 4.2 | 4.0 | 4.2 | #1 |
| | | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 |
| | | 8.6 | 8.8 | 8.9 | 8.8 | 8.8 | 8.8 | 8.8 | 8.5 | 8.7 |
| | | 12 | 12 | 11 | 12 | 12 | 12 | 12 | 13 | 12
|
13 | Ryan HAMILTON | 6.5 | 4.1 | 3.9 | 3.7 | 3.7 | 3.7 | 3.9 | 3.7 | 4.0 | 3.9 | #13 |
| | | 4.9 | 4.5 | 4.5 | 4.4 | 4.3 | 4.6 | 4.5 | 4.6 | 4.6 |
| | | 9.0 | 8.4 | 8.2 | 8.1 | 8.0 | 8.5 | 8.2 | 8.6 | 8.5 |
| | | 11 | 13 | 13 | 13 | 13 | 13 | 13 | 12 | 13
|
14 | Michael PRIDE | 7.0 | 3.2 | 3.2 | 3.1 | 3.1 | 3.2 | 3.5 | 3.2 | 3.2 | 3.4 | #4 |
| | | 4.4 | 4.4 | 4.3 | 4.3 | 4.4 | 4.5 | 4.4 | 4.4 | 4.4 |
| | | 7.6 | 7.6 | 7.4 | 7.4 | 7.6 | 8.0 | 7.6 | 7.6 | 7.8 |
| | | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14
|
15 | Jason SMITH | 7.5 | 3.0 | 3.0 | 2.9 | 3.0 | 3.0 | 3.0 | 2.6 | 2.9 | 3.0 | #7 |
| | | 4.2 | 4.2 | 4.2 | 4.0 | 4.3 | 4.3 | 4.2 | 4.2 | 4.6 |
| | | 7.2 | 7.2 | 7.1 | 7.0 | 7.3 | 7.3 | 6.8 | 7.1 | 7.6 |
| | | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15
|
SENIOR MEN - Long Program
Detailed Classification
| SPl. | Name | Points | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | StN. |
| 1 | Elvis STOJKO | 1.0 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.8 | 5.9 | #15 |
| | | | 5.9 | 5.9 | 5.7 | 5.7 | 5.8 | 5.9 | 5.9 | 5.8 | 5.9 |
| | | | 11.8 | 11.8 | 11.6 | 11.6 | 11.7 | 11.8 | 11.8 | 11.6 | 11.8 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Emanuel SANDHU | 2.0 | 5.7 | 5.7 | 5.6 | 5.6 | 5.6 | 5.6 | 5.5 | 5.6 | 5.7 | #13 |
| | | | 5.8 | 5.8 | 5.9 | 5.8 | 5.8 | 5.8 | 5.7 | 5.8 | 5.8 |
| | | | 11.5 | 11.5 | 11.5 | 11.4 | 11.4 | 11.4 | 11.2 | 11.4 | 11.5 |
| | | | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Jean-Francois HEBERT | 3.0 | 5.2 | 5.1 | 5.2 | 5.1 | 5.2 | 5.2 | 5.1 | 5.4 | 5.1 | #11 |
| | | | 5.3 | 5.3 | 5.5 | 5.2 | 5.3 | 5.3 | 5.3 | 5.5 | 5.4 | |
| | | | 10.5 | 10.4 | 10.7 | 10.3 | 10.5 | 10.5 | 10.4 | 10.9 | 10.5 |
| | | | 4 | 6 | 3 | 4 | 5 | 3 | 4 | 3 | 4 |
| 4 | Jayson DENOMMEE | 4.0 | 5.0 | 5.3 | 5.3 | 5.0 | 5.2 | 5.0 | 5.3 | 5.3 | 5.2 | #14 |
| | | | 5.3 | 5.5 | 5.4 | 5.3 | 5.4 | 5.4 | 5.3 | 5.2 | 5.3 |
| | | | 10.3 | 10.8 | 10.7 | 10.3 | 10.6 | 10.4 | 10.6 | 10.5 | 10.5 |
| | | | 6 | 3 | 4 | 3 | 3 | 4 | 3 | 5 | 5 |
| 5 | Ben FERREIRA | 5.0 | 5.4 | 5.4 | 5.3 | 5.2 | 5.3 | 5.3 | 5.3 | 5.3 | 5.4 | #9 |
| | | | 5.2 | 5.3 | 5.0 | 5.0 | 5.3 | 5.0 | 4.9 | 5.3 | 5.2 |
| | | | 10.6 | 10.7 | 10.3 | 10.2 | 10.6 | 10.3 | 10.2 | 10.6 | 10.6 |
| | | | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 3 |
|
| 6 | Daniel BELLEMARE | 6.0 | 5.2 | 5.3 | 4.9 | 5.0 | 5.1 | 5.1 | 5.1 | 5.2 | 5.2 | #7 |
| | | | 5.2 | 5.2 | 4.8 | 4.9 | 5.1 | 5.1 | 5.0 | 5.2 | 5.2 |
| | | | 10.4 | 10.5 | 9.7 | 9.9 | 10.2 | 10.2 | 10.1 | 10.4 | 10.4 |
| | | | 5 | 5 | 8 | 7 | 7 | 6 | 7 | 6 | 6 |
|
| 7 | Ravi WALIA | 7.0 | 4.6 | 4.9 | 5.1 | 4.8 | 5.0 | 4.8 | 4.8 | 4.9 | 4.9 | #10 |
| | | | 5.0 | 5.1 | 5.3 | 5.2 | 5.2 | 4.8 | 4.9 | 5.1 | 5.3 |
| | | | 9.6 | 10.0 | 10.4 | 10.0 | 10.2 | 9.6 | 9.7 | 10.0 | 10.2 |
| | | | 8 | 8 | 5 | 6 | 6 | 8 | 9 | 7 | 8 |
| 8 | Derek SCHMIDT | 8.0 | 5.1 | 5.2 | 5.1 | 5.0 | 5.1 | 4.9 | 4.9 | 5.1 | 5.1 | #6 |
| | | | 4.9 | 5.0 | 4.6 | 4.7 | 4.9 | 4.9 | 4.8 | 4.9 | 4.9 |
| | | | 10.0 | 10.2 | 9.7 | 9.7 | 10.0 | 9.8 | 9.7 | 10.0 | 10.0 |
| | | | 7 | 7 | 9 | 10 | 8 | 7 | 10 | 8 | 10 |
|
| 9 | Jeffrey BUTTLE | 9.0 | 4.6 | 4.7 | 4.9 | 4.7 | 4.8 | 4.7 | 4.9 | 4.7 | 5.0 | #3 |
| | | | 4.8 | 4.8 | 4.9 | 5.0 | 4.8 | 4.8 | 4.9 | 4.7 | 5.0 |
| | | | 9.4 | 9.5 | 9.8 | 9.7 | 9.6 | 9.5 | 9.8 | 9.4 | 10.0 |
| | | | 9 | 9 | 7 | 9 | 9 | 9 | 8 | 10 | 9 |
| 10 | Jeff LANGDON | 10.0 | 4.3 | 4.4 | 4.4 | 4.8 | 4.5 | 4.4 | 4.8 | 4.6 | 4.9 | #12 |
| | | | 5.0 | 4.9 | 5.1 | 5.0 | 4.8 | 4.8 | 5.3 | 4.9 | 5.4 |
| | | | 9.3 | 9.3 | 9.5 | 9.8 | 9.3 | 9.2 | 10.1 | 9.5 | 10.3 |
| | | | 10 | 10 | 10 | 8 | 10 | 10 | 6 | 9 | 7 |
| 11 | Ryan HAMILTON | 11.0 | 4.4 | 4.7 | 4.8 | 4.7 | 4.6 | 4.7 | 4.6 | 4.5 | 4.8 | #5 |
| | | | 4.6 | 4.5 | 4.7 | 4.6 | 4.7 | 4.5 | 4.5 | 4.6 | 4.8 |
| | | | 9.0 | 9.2 | 9.5 | 9.3 | 9.3 | 9.2 | 9.1 | 9.1 | 9.6 |
| | | | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 11 | 11 |
| 12 | Hugh YIK | 12.0 | 4.1 | 4.5 | 4.7 | 4.5 | 4.6 | 4.4 | 4.3 | 4.4 | 4.7 | #8 |
| | | | 4.3 | 4.5 | 4.6 | 4.6 | 4.6 | 4.4 | 4.7 | 4.6 | 4.8 |
| | | | 8.4 | 9.0 | 9.3 | 9.1 | 9.2 | 8.8 | 9.0 | 9.0 | 9.5 |
| | | | 13 | 13 | 12 | 12 | 12 | 13 | 13 | 12 | 12 |
| 13 | Michael PRIDE | 13.0 | 4.2 | 4.5 | 4.7 | 4.5 | 4.6 | 4.5 | 4.7 | 4.5 | 4.7 | #2 |
| | | | 4.3 | 4.6 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.6 |
| | | | 8.5 | 9.1 | 9.2 | 9.0 | 9.1 | 9.0 | 9.2 | 9.0 | 9.3 |
| | | | 12 | 12 | 13 | 13 | 13 | 12 | 11 | 13 | 13 |
| 14 | Douglas BOURQUE | 14.0 | 4.0 | 4.4 | 4.2 | 4.4 | 4.4 | 4.3 | 4.4 | 4.4 | 4.5 | #4 |
| | | | 4.2 | 4.5 | 4.4 | 4.5 | 4.4 | 4.4 | 4.6 | 4.2 | 4.5 |
| | | | 8.2 | 8.9 | 8.6 | 8.9 | 8.8 | 8.7 | 9.0 | 8.6 | 9.0 |
| | | | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 |
| 15 | Jason SMITH | 15.0 | 3.8 | 4.0 | 4.1 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | #1 |
| | | | 4.0 | 4.1 | 4.3 | 4.3 | 4.3 | 4.3 | 4.2 | 4.3 | 4.3 |
| | | | 7.8 | 8.1 | 8.4 | 8.5 | 8.5 | 8.5 | 8.3 | 8.5 | 8.5 |
| | | | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Panel of Judges |
| Referee | Susan HEFFERNAN |
| Assistant Referee | Susan MORRISS |
| Judge No.1 | M.C. HEINTZMAN |
| Judge No.2 | Richard VALLEE |
| Judge No.3 | Karen ARCHER |
| Judge No.4 | Janice HUNTER |
| Judge No.5 | Sheena MEURIN |
| Judge No.6 | Aimee PERRIER |
| Judge No.7 | Debbie MACMURDO |
| Judge No.8 | Benoit LAVOIE |
| Judge No.9 | Karen ROBERTSON |
| Substitute Judge | Susan BLATZ |
Return to Results Page