Eastern Divisionals 1998
Final Results
| FPl. | Name | Points | SP | FS |
| 1 | Jayson Dénommée | 2.0 | 2 | 1 |
| 2 | Hugh Yik | 3.5 | 3 | 2 |
| 3 | Daniel Bellemare | 3.5 | 1 | 3 |
| 4 | Jean-François Hebert | 7.5 | 7 | 4 |
| 5 | Derek Schmidt | 7.5 | 5 | 5 |
| 6 | Michael Pride | 10.0 | 8 | 6 |
| 7 | Yvan Desjardins | 11.0 | 6 | 8 |
| 8 | Giuliano Cosentino | 11.5 | 9 | 7 |
| 9 | Sacha Lalonde | 13.0 | 4 | 11 |
| 10 | Paolo Vaccari | 14.0 | 10 | 9 |
| 11 | Simon Larochelle | 15.5 | 11 | 10 |
Short Program Details
| SPl. | Name | Nat. | Points | | | | | | | | StN. |
| 1 | Daniel BELLEMARE | QC | 0.5 | 5.1 | 4.7 | 5.2 | 4.8 | 4.9 | 4.9 | 4.9 | #10 |
| | | | 5.3 | 5.2 | 5.4 | 5.3 | 5.4 | 5.5 | 5.4 |
| | | | 10.4 | 9.9 | 10.6 | 10.1 | 10.3 | 10.4 | 10.3 |
| | | | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Jayson DENOMMEE | QC | 1.0 | 4.4 | 4.6 | 4.9 | 4.6 | 4.9 | 4.7 | 4.9 | #11 |
| | | | 5.4 | 5.1 | 5.4 | 4.9 | 5.3 | 5.2 | 5.3 |
| | | | 9.8 | 9.7 | 10.3 | 9.5 | 10.2 | 9.9 | 10.2 |
| | | | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
| 3 | Hugh YIK | NB | 1.5 | 4.5 | 4.5 | 5.0 | 4.5 | 4.9 | 4.6 | 4.8 | #2 |
| | | | 5.1 | 5.3 | 5.3 | 4.7 | 5.2 | 5.1 | 5.2 |
| | | | 9.6 | 9.8 | 10.3 | 9.2 | 10.1 | 9.7 | 10.0 |
| | | | 3 | 2 | 2 | 4 | 3 | 3 | 4 |
| 4 | Sacha LALONDE | EO | 2.0 | 4.3 | 4.3 | 4.1 | 4.2 | 4.7 | 4.6 | 4.6 | #9 |
| | | | 5.0 | 4.7 | 4.6 | 5.0 | 4.8 | 4.7 | 4.8 |
| | | | 9.3 | 9.0 | 8.7 | 9.2 | 9.5 | 9.3 | 9.4 |
| | | | 4 | 6 | 9 | 5 | 4 | 4 | 6 |
| 5 | Derek SCHMIDT | EO | 2.5 | 4.2 | 4.2 | 4.2 | 4.3 | 4.2 | 4.2 | 4.1 | #1 |
| | | | 5.0 | 5.0 | 5.1 | 5.1 | 5.0 | 5.0 | 4.9 |
| | | | 9.2 | 9.2 | 9.3 | 9.4 | 9.2 | 9.2 | 9.0 |
| | | | 5 | 4 | 5 | 3 | 7 | 5 | 7 |
| 6 | Yvan DESJARDINS | QC | 3.0 | 4.3 | 4.2 | 4.6 | 4.3 | 4.4 | 4.3 | 4.6 | #5 |
| | | | 4.6 | 4.9 | 5.0 | 4.6 | 4.8 | 4.6 | 5.1 |
| | | | 8.9 | 9.1 | 9.6 | 8.9 | 9.2 | 8.9 | 9.7 |
| | | | 7 | 5 | 4 | 8 | 6 | 6 | 5 |
| 7 | Jean-Francois HEBERT | QC | 3.5 | 3.7 | 3.9 | 3.4 | 3.9 | 4.0 | 3.6 | 4.5 | #3 |
| | | | 4.8 | 5.1 | 4.8 | 4.9 | 5.3 | 5.3 | 5.6 |
| | | | 8.5 | 9.0 | 8.2 | 8.8 | 9.3 | 8.9 | 10.1 |
| | | | 10 | 7 | 11 | 9 | 5 | 7 | 3 |
| 8 | Michael PRIDE | CO | 4.0 | 4.2 | 3.6 | 4.2 | 4.3 | 3.8 | 3.8 | 4.1 | #4 |
| | | | 4.8 | 4.6 | 4.9 | 4.7 | 4.7 | 4.7 | 4.6 |
| | | | 9.0 | 8.2 | 9.1 | 9.0 | 8.5 | 8.5 | 8.7 |
| | | | 6 | 9 | 6 | 7 | 10 | 9 | 8 |
| 9 | Giuliano COSENTINO | CO | 4.5 | 4.3 | 3.8 | 4.2 | 3.9 | 4.2 | 4.1 | 4.1 | #6 |
| | | | 4.6 | 4.7 | 4.6 | 4.6 | 4.6 | 4.5 | 4.5 |
| | | | 8.9 | 8.5 | 8.8 | 8.5 | 8.8 | 8.6 | 8.6 |
| | | | 7 | 8 | 7 | 10 | 8 | 8 | 9 |
| 10 | Paolo VACCARI | CO | 5.0 | 3.9 | 3.3 | 3.9 | 4.2 | 3.8 | 3.6 | 3.5 | #8 |
| | | | 4.9 | 4.6 | 4.9 | 4.9 | 4.9 | 4.9 | 4.8 |
| | | | 8.8 | 7.9 | 8.8 | 9.1 | 8.7 | 8.5 | 8.3 |
| | | | 9 | 10 | 8 | 6 | 9 | 10 | 10 |
| 11 | Simon LAROCHELLE | QC | 5.5 | 3.6 | 3.0 | 3.6 | 3.2 | 3.4 | 3.5 | 3.2 | #7 |
| | | | 4.8 | 4.5 | 4.8 | 4.5 | 4.5 | 4.8 | 4.7 |
| | | | 8.4 | 7.5 | 8.4 | 7.7 | 7.9 | 8.3 | 7.9 |
| | | | 11 | 11 | 10 | 11 | 11 | 11 | 11 |
Long Program Details
| SPl. | Name | Nat. | Points | | | | | | | | StN. |
| 1 | Jayson DENOMMEE | QC | 1.0 | 5.2 | 5.0 | 5.3 | 5.2 | 5.0 | 5.2 | 5.3 | #7 |
| | | | 5.1 | 5.0 | 5.1 | 5.2 | 5.1 | 5.1 | 5.3 |
| | | | 10.3 | 10.0 | 10.4 | 10.4 | 10.1 | 10.3 | 10.6 |
| | | | 1 | 1 | 2 | 1 | 2 | 1 | 2 |
| 2 | Hugh YIK | NB | 2.0 | 4.6 | 4.7 | 5.4 | 5.1 | 5.0 | 5.0 | 4.9 | #11 |
| | | | 4.8 | 5.0 | 5.4 | 5.2 | 5.0 | 5.2 | 5.1 |
| | | | 9.4 | 9.7 | 10.8 | 10.3 | 10.0 | 10.2 | 10.0 |
| | | | 6 | 3 | 1 | 2 | 3 | 2 | 4 |
| 3 | Daniel BELLEMARE | QC | 3.0 | 4.8 | 4.9 | 5.3 | 5.2 | 4.9 | 5.1 | 5.3 | #10 |
| | | | 5.2 | 4.9 | 5.0 | 5.1 | 5.0 | 5.1 | 5.4 |
| | | | 10.0 | 9.8 | 10.3 | 10.3 | 9.9 | 10.2 | 10.7 |
| | | | 2 | 2 | 3 | 3 | 4 | 3 | 1 |
| 4 | Jean-Francois HEBERT | QC | 4.0 | 4.7 | 4.6 | 5.0 | 4.7 | 5.2 | 4.9 | 5.1 | #3 |
| | | | 4.8 | 4.8 | 5.2 | 4.9 | 5.3 | 5.2 | 5.3 |
| | | | 9.5 | 9.4 | 10.2 | 9.6 | 10.5 | 10.1 | 10.4 |
| | | | 5 | 5 | 4 | 6 | 1 | 4 | 3 |
| 5 | Derek SCHMIDT | EO | 5.0 | 4.9 | 4.7 | 5.1 | 5.0 | 4.8 | 4.8 | 4.9 | #6 |
| | | | 4.7 | 4.8 | 5.1 | 5.2 | 5.0 | 4.7 | 4.8 |
| | | | 9.6 | 9.5 | 10.2 | 10.2 | 9.8 | 9.5 | 9.7 |
| | | | 4 | 4 | 5 | 4 | 5 | 7 | 7 |
| 6 | Michael PRIDE | CO | 6.0 | 4.5 | 4.7 | 5.1 | 5.0 | 4.6 | 4.8 | 5.0 | #4 |
| | | | 4.7 | 4.4 | 5.0 | 4.7 | 4.6 | 4.9 | 4.9 |
| | | | 9.2 | 9.1 | 10.1 | 9.7 | 9.2 | 9.7 | 9.9 |
| | | | 7 | 6 | 6 | 5 | 6 | 5 | 5 |
| 7 | Giuliano COSENTINO | CO | 7.0 | 4.3 | 4.3 | 4.7 | 4.5 | 4.4 | 4.6 | 4.8 | #2 |
| | | | 4.5 | 4.5 | 4.9 | 4.5 | 4.5 | 4.8 | 5.0 |
| | | | 8.8 | 8.8 | 9.6 | 9.0 | 8.9 | 9.4 | 9.8 |
| | | | 8 | 7 | 7 | 8 | 8 | 9 | 6 |
| 8 | Yvan DESJARDINS | QC | 8.0 | 4.8 | 4.0 | 4.3 | 4.2 | 4.4 | 4.5 | 4.4 | #8 |
| | | | 5.1 | 4.7 | 4.8 | 4.6 | 4.7 | 4.9 | 4.8 |
| | | | 9.9 | 8.7 | 9.1 | 8.8 | 9.1 | 9.4 | 9.2 |
| | | | 3 | 8 | 8 | 9 | 7 | 8 | 8 |
| 9 | Paolo VACCARI | CO | 9.0 | 4.0 | 3.9 | 4.5 | 4.4 | 4.1 | 4.5 | 4.4 | #5 |
| | | | 4.4 | 4.5 | 4.6 | 4.7 | 4.7 | 5.0 | 4.6 |
| | | | 8.4 | 8.4 | 9.1 | 9.1 | 8.8 | 9.5 | 9.0 |
| | | | 9 | 9 | 9 | 7 | 9 | 6 | 9 |
| 10 | Simon LAROCHELLE | QC | 10.0 | 4.1 | 4.1 | 4.4 | 4.5 | 4.3 | 4.1 | 4.1 | #1 |
| | | | 4.3 | 4.3 | 4.3 | 4.3 | 4.3 | 4.0 | 4.3 |
| | | | 8.4 | 8.4 | 8.7 | 8.8 | 8.6 | 8.1 | 8.4 |
| | | | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| 11 | Sacha LALONDE | EO | 11.0 | 3.8 | 3.8 | 4.1 | 3.8 | 3.8 | 4.0 | 4.1 | #9 |
| | | | 4.5 | 4.2 | 4.1 | 3.6 | 3.9 | 4.0 | 4.0 |
| | | | 8.3 | 8.0 | 8.2 | 7.4 | 7.7 | 8.0 | 8.1 |
| | | | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Return to Results Page