Nebelhorn Trophy
Men
Result
| FPl. | Name | Nat. | Points | SP | FS |
| 1 | Ilia Klimkin | RUS | 2.5 | 3 | 1 |
| 2 | Vitaly Danilchenko | UKR | 2.5 | 1 | 2 |
| 3 | Jayson Dénomm´e;e | CAN | 7.0 | 8 | 3 |
| 4 | Damon Allen | USA | 7.0 | 6 | 4 |
| 5 | Michael Tyllesen | DEN | 7.5 | 5 | 5 |
| 6 | Robert Grzegorczyk | POL | 8.0 | 4 | 6 |
| 7 | Stanick Jeannette | FRA | 9.0 | 2 | 8 |
| 8 | Margus Hernits | EST | 13.0 | 12 | 7 |
| 9 | Neil Wilson | GBR | 14.5 | 11 | 9 |
| 10 | Shepherd Clark | USA | 16.5 | 9 | 12 |
| 11 | Gabriel Monnier | FRA | 18.0 | 10 | 13 |
| 12 | Johnny Ronne Jensen | DEN | 18.5 | 17 | 10 |
| 13 | Sascha Lorenz | GER | 20.0 | 18 | 11 |
| 14 | Radek Horak | CZE | 21.5 | 15 | 14 |
| 15 | Fedor Andreev | CAN | 21.5 | 13 | 15 |
| 16 | André Kaden | GER | 25.0 | 14 | 18 |
| 17 | Robert Kazimir | SVK | 26.5 | 21 | 16 |
| 18 | Bartosz Domanski | POL | 26.5 | 19 | 17 |
| 19 | Andrej Primak | GER | 27.0 | 16 | 19 |
| 20 | Michael Ganser | GER | 31.0 | 22 | 20 |
| 21 | Ronny Ahlswede | GER | 32.5 | 23 | 21 |
| 22 | David del Pozo | MEX | 34.0 | 24 | 22 |
| R | Gheorghe Chiper | ROM | | 7 | |
| R | Sebastian Prahl | GER | | 20 | |
Men - Short Program
Detailed Classification
| SPl. | Name | Nat. | Points | CAN | GER | GBR | RUS | DEN | FRA | CZE | UKR | SVK | StN. |
| 1 | Vitaly DANILCHENKO | UKR | 0.5 | 5.2 | 5.3 | 4.5 | 5.2 | 5.5 | 5.4 | 5.4 | 5.3 | 5.2 | #23 |
| | | | 5.5 | 5.4 | 5.3 | 5.4 | 5.6 | 5.6 | 5.5 | 5.3 | 5.5 |
| | | | 10.7 | 10.7 | 9.8 | 10.6 | 11.1 | 11.0 | 10.9 | 10.6 | 10.7 |
| | | | 1 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 1 |
| 2 | Stanick JEANNETTE | FRA | 1.0 | 5.0 | 5.1 | 4.4 | 5.3 | 5.4 | 5.4 | 5.2 | 5.3 | 4.8 | #7 |
| | | | 5.5 | 5.3 | 5.1 | 5.3 | 5.6 | 5.5 | 5.2 | 5.4 | 5.1 |
| | | | 10.5 | 10.4 | 9.5 | 10.6 | 11.0 | 10.9 | 10.4 | 10.7 | 9.9 |
| | | | 2 | 3 | 5 | 2 | 2 | 2 | 3 | 1 | 2 |
| 3 | Ilia KLIMKIN | RUS | 1.5 | 4.9 | 5.1 | 5.0 | 5.1 | 4.9 | 5.1 | 4.8 | 4.5 | 4.5 | #3 |
| | | | 5.4 | 5.4 | 5.6 | 5.6 | 5.4 | 5.7 | 5.2 | 5.4 | 5.1 |
| | | | 10.3 | 10.5 | 10.6 | 10.7 | 10.3 | 10.8 | 10.0 | 9.9 | 9.6 |
| | | | 4 | 2 | 1 | 1 | 4 | 3 | 7 | 4 | 4 |
| 4 | Robert GRZEGORCZYK | POL | 2.0 | 4.8 | 4.7 | 4.8 | 5.0 | 4.6 | 4.9 | 5.3 | 4.6 | 4.8 | #14 |
| | | | 5.2 | 5.0 | 5.3 | 5.4 | 5.0 | 5.4 | 5.6 | 5.1 | 4.9 |
| | | | 10.0 | 9.7 | 10.1 | 10.4 | 9.6 | 10.3 | 10.9 | 9.7 | 9.7 |
| | | | 6 | 9 | 2 | 4 | 7 | 5 | 2 | 6 | 3 |
| 5 | Michael TYLLESEN | DEN | 2.5 | 4.7 | 4.7 | 4.4 | 3.8 | 4.5 | 4.8 | 4.9 | 5.1 | 3.7 | #10 |
| | | | 5.3 | 5.3 | 5.4 | 4.6 | 5.2 | 5.4 | 5.3 | 5.6 | 4.2 |
| | | | 10.0 | 10.0 | 9.8 | 8.4 | 9.7 | 10.2 | 10.2 | 10.7 | 7.9 |
| | | | 7 | 5 | 4 | 15 | 6 | 6 | 5 | 2 | 14 |
| 6 | Damon ALLEN | USA | 3.0 | 4.8 | 4.8 | 4.2 | 4.6 | 5.0 | 4.7 | 4.8 | 4.4 | 4.5 | #18 |
| | | | 5.4 | 5.1 | 4.8 | 5.1 | 5.5 | 5.3 | 5.3 | 5.0 | 5.0 |
| | | | 10.2 | 9.9 | 9.0 | 9.7 | 10.5 | 10.0 | 10.1 | 9.4 | 9.5 |
| | | | 5 | 6 | 9 | 9 | 3 | 7 | 6 | 8 | 5 |
| 7 | Gheorghe CHIPER | ROM | 3.5 | 4.8 | 4.9 | 4.4 | 4.6 | 4.3 | 5.1 | 4.9 | 4.4 | 4.5 | #17 |
| | | | 4.8 | 4.9 | 4.7 | 5.0 | 4.6 | 5.3 | 4.9 | 4.5 | 4.8 |
| | | | 9.6 | 9.8 | 9.1 | 9.6 | 8.9 | 10.4 | 9.8 | 8.9 | 9.3 |
| | | | 8 | 7 | 7 | 10 | 12 | 4 | 8 | 10 | 7 |
| 8 | Jayson DÉNOMMÉE | CAN | 4.0 | 5.1 | 4.7 | 4.3 | 4.9 | 4.7 | 4.8 | 4.8 | 4.5 | 4.3 | #19 |
| | | | 5.3 | 5.1 | 4.7 | 5.4 | 5.1 | 4.9 | 5.0 | 4.6 | 4.7 |
| | | | 10.4 | 9.8 | 9.0 | 10.3 | 9.8 | 9.7 | 9.8 | 9.1 | 9.0 |
| | | | 3 | 8 | 8 | 5 | 5 | 10 | 9 | 9 | 9 |
| 9 | Shepherd CLARK | USA | 4.5 | 4.5 | 4.9 | 3.9 | 4.6 | 4.3 | 4.8 | 4.6 | 4.7 | 4.0 | #16 |
| | | | 5.0 | 5.4 | 5.1 | 5.2 | 5.0 | 5.0 | 5.0 | 5.1 | 4.9 |
| | | | 9.5 | 10.3 | 9.0 | 9.8 | 9.3 | 9.8 | 9.6 | 9.8 | 8.9 |
| | | | 10 | 4 | 10 | 7 | 10 | 8 | 11 | 5 | 11 |
| 10 | Gabriel MONNIER | FRA | 5.0 | 4.6 | 4.6 | 3.8 | 4.8 | 4.5 | 4.6 | 5.0 | 4.1 | 4.4 | #8 |
| | | | 4.8 | 5.1 | 4.3 | 5.3 | 5.0 | 5.2 | 5.3 | 4.8 | 5.0 |
| | | | 9.4 | 9.7 | 8.1 | 10.1 | 9.5 | 9.8 | 10.3 | 8.9 | 9.4 |
| | | | 11 | 10 | 14 | 6 | 9 | 9 | 4 | 11 | 6 |
| 11 | Neil WILSON | GBR | 5.5 | 4.5 | 3.9 | 4.3 | 4.3 | 4.4 | 4.2 | 4.0 | 4.5 | 4.3 | #15 |
| | | | 5.1 | 4.6 | 5.0 | 5.0 | 5.2 | 4.7 | 4.7 | 5.2 | 4.8 |
| | | | 9.6 | 8.5 | 9.3 | 9.3 | 9.6 | 8.9 | 8.7 | 9.7 | 9.1 |
| | | | 9 | 12 | 6 | 11 | 8 | 14 | 12 | 7 | 8 |
| 12 | Margus HERNITS | EST | 6.0 | 4.5 | 3.7 | 3.4 | 4.7 | 4.2 | 4.2 | 4.1 | 4.0 | 3.6 | #22 |
| | | | 4.7 | 4.3 | 4.0 | 5.0 | 4.6 | 5.2 | 4.4 | 4.9 | 4.2 |
| | | | 9.2 | 8.0 | 7.4 | 9.7 | 8.8 | 9.4 | 8.5 | 8.9 | 7.8 |
| | | | 12 | 16 | 20 | 8 | 13 | 12 | 13 | 12 | 15 |
| 13 | Fedor ANDREEV | CAN | 6.5 | 4.2 | 3.5 | 3.6 | 4.1 | 4.4 | 4.1 | 3.6 | 4.2 | 4.3 | #24 |
| | | | 4.9 | 4.3 | 3.9 | 4.7 | 4.8 | 4.4 | 4.2 | 4.6 | 4.6 |
| | | | 9.1 | 7.8 | 7.5 | 8.8 | 9.2 | 8.5 | 7.8 | 8.8 | 8.9 |
| | | | 13 | 17 | 19 | 12 | 11 | 17 | 16 | 13 | 10 |
| 14 | André KADEN | GER | 7.0 | 4.1 | 3.8 | 3.4 | 3.7 | 3.6 | 4.0 | 4.6 | 3.7 | 3.5 | #6 |
| | | | 4.9 | 4.8 | 4.6 | 4.3 | 4.5 | 5.0 | 5.2 | 4.6 | 4.3 |
| | | | 9.0 | 8.6 | 8.0 | 8.0 | 8.1 | 9.0 | 9.8 | 8.3 | 7.8 |
| | | | 14 | 11 | 15 | 17 | 14 | 13 | 10 | 17 | 16 |
| 15 | Radek HORAK | CZE | 7.5 | 3.6 | 3.8 | 3.5 | 3.5 | 3.4 | 3.7 | 3.6 | 3.8 | 3.6 | #1 |
| | | | 4.4 | 4.6 | 4.4 | 4.5 | 4.4 | 4.5 | 4.6 | 4.5 | 4.5 |
| | | | 8.0 | 8.4 | 7.9 | 8.0 | 7.8 | 8.2 | 8.2 | 8.3 | 8.1 |
| | | | 18 | 13 | 16 | 18 | 18 | 18 | 14 | 16 | 12 |
| 16 | Andrej PRIMAK | GER | 8.0 | 3.8 | 3.9 | 3.6 | 4.2 | 3.5 | 3.5 | 3.7 | 3.7 | 3.7 | #4 |
| | | | 4.1 | 4.2 | 4.2 | 4.5 | 4.5 | 4.0 | 4.3 | 4.5 | 4.3 |
| | | | 7.9 | 8.1 | 7.8 | 8.7 | 8.0 | 7.5 | 8.0 | 8.2 | 8.0 |
| | | | 19 | 14 | 17 | 13 | 15 | 20 | 15 | 19 | 13 |
| 17 | Johnny Ronne JENSEN | DEN | 8.5 | 3.5 | 2.9 | 3.3 | 3.1 | 3.3 | 3.7 | 3.3 | 3.5 | 3.3 | #11 |
| | | | 5.0 | 4.8 | 4.9 | 4.3 | 4.7 | 5.1 | 4.4 | 4.0 | 4.5 |
| | | | 8.5 | 7.7 | 8.2 | 7.4 | 8.0 | 8.8 | 7.7 | 7.5 | 7.8 |
| | | | 16 | 19 | 13 | 23 | 16 | 16 | 18 | 22 | 17 |
| 18 | Sascha LORENZ | GER | 9.0 | 3.7 | 3.3 | 3.5 | 3.8 | 3.5 | 4.3 | 3.5 | 3.3 | 3.3 | #13 |
| | | | 4.6 | 4.3 | 4.8 | 4.7 | 4.4 | 5.3 | 4.0 | 4.5 | 4.1 |
| | | | 8.3 | 7.6 | 8.3 | 8.5 | 7.9 | 9.6 | 7.5 | 7.8 | 7.4 |
| | | | 17 | 20 | 12 | 14 | 17 | 11 | 21 | 20 | 19 |
| 19 | Bartosz DOMANSKI | POL | 9.5 | 4.1 | 3.7 | 3.5 | 3.6 | 3.0 | 3.6 | 3.3 | 4.0 | 3.4 | #9 |
| | | | 4.7 | 4.4 | 4.3 | 4.2 | 4.5 | 4.4 | 4.3 | 4.8 | 4.1 |
| | | | 8.8 | 8.1 | 7.8 | 7.8 | 7.5 | 8.0 | 7.6 | 8.8 | 7.5 |
| | | | 15 | 15 | 18 | 19 | 19 | 19 | 20 | 14 | 18 |
| 20 | Sebastian PRAHL | GER | 10.0 | 3.1 | 2.8 | 3.7 | 3.4 | 3.1 | 3.3 | 3.4 | 3.5 | 3.3 | #2 |
| | | | 4.3 | 4.0 | 4.6 | 4.3 | 4.2 | 4.1 | 4.2 | 4.2 | 4.0 |
| | | | 7.4 | 6.8 | 8.3 | 7.7 | 7.3 | 7.4 | 7.6 | 7.7 | 7.3 |
| | | | 22 | 23 | 11 | 21 | 20 | 21 | 19 | 21 | 20 |
| 21 | Robert KAZIMIR | SVK | 10.5 | 3.5 | 3.3 | 3.1 | 3.8 | 3.0 | 4.0 | 3.0 | 3.8 | 3.2 | #12 |
| | | | 4.0 | 4.0 | 3.9 | 4.5 | 4.2 | 4.8 | 4.0 | 4.4 | 4.1 |
| | | | 7.5 | 7.3 | 7.0 | 8.3 | 7.2 | 8.8 | 7.0 | 8.2 | 7.3 |
| | | | 21 | 22 | 22 | 16 | 21 | 15 | 23 | 18 | 21 |
| 22 | Michael GANSER | GER | 11.0 | 3.4 | 3.2 | 3.0 | 3.2 | 3.1 | 3.2 | 3.5 | 4.5 | 3.1 | #20 |
| | | | 4.5 | 4.2 | 4.1 | 4.2 | 4.0 | 3.9 | 4.2 | 4.2 | 4.1 |
| | | | 7.9 | 7.4 | 7.1 | 7.4 | 7.1 | 7.1 | 7.7 | 8.7 | 7.2 |
| | | | 20 | 21 | 21 | 22 | 22 | 23 | 17 | 15 | 22 |
| 23 | Ronny AHLSWEDE | GER | 11.5 | 2.9 | 3.1 | 3.0 | 3.3 | 2.3 | 3.0 | 3.1 | 2.7 | 3.0 | #5 |
| | | | 4.2 | 4.7 | 3.9 | 4.5 | 4.0 | 4.3 | 4.0 | 4.1 | 4.2 |
| | | | 7.1 | 7.8 | 6.9 | 7.8 | 6.3 | 7.3 | 7.1 | 6.8 | 7.2 |
| | | | 23 | 18 | 23 | 20 | 23 | 22 | 22 | 23 | 23 |
| 24 | David del POZO | MEX | 12.0 | 2.5 | 2.3 | 2.5 | 2.6 | 1.5 | 2.4 | 2.2 | 2.4 | 2.5 | #21 |
| | | | 4.2 | 3.7 | 3.8 | 4.2 | 3.5 | 3.9 | 3.5 | 4.1 | 3.8 |
| | | | 6.7 | 6.0 | 6.3 | 6.8 | 5.0 | 6.3 | 5.7 | 6.5 | 6.3 |
| | | | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Men - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CAN | GER | GBR | RUS | DEN | FRA | CZE | UKR | SVK | StN. |
| 1 | Ilia KLIMKIN | RUS | 1.0 | 5.2 | 5.6 | 5.5 | 5.7 | 5.7 | 5.5 | 5.7 | 5.6 | 5.8 | #24 |
| | | | 5.6 | 5.6 | 5.7 | 5.7 | 5.8 | 5.5 | 5.3 | 5.5 | 5.7 |
| | | | 10.8 | 11.2 | 11.2 | 11.4 | 11.5 | 11.0 | 11.0 | 11.1 | 11.5 |
| | | | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | Vitaly DANILCHENKO | UKR | 2.0 | 5.3 | 5.1 | 5.3 | 5.3 | 5.5 | 5.3 | 5.5 | 5.4 | 5.4 | #23 |
| | | | 5.5 | 5.3 | 5.4 | 5.5 | 5.5 | 5.4 | 5.3 | 5.6 | 5.5 |
| | | | 10.8 | 10.4 | 10.7 | 10.8 | 11.0 | 10.7 | 10.8 | 11.0 | 10.9 |
| | | | 3 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
| 3 | Jayson DÉNOMMÉE | CAN | 3.0 | 5.5 | 5.3 | 5.4 | 5.4 | 5.3 | 5.2 | 5.4 | 5.2 | 5.2 | #18 |
| | | | 5.4 | 5.0 | 5.5 | 5.3 | 5.3 | 5.1 | 5.0 | 5.3 | 5.2 |
| | | | 10.9 | 10.3 | 10.9 | 10.7 | 10.6 | 10.3 | 10.4 | 10.5 | 10.4 |
| | | | 1 | 3 | 2 | 3 | 5 | 3 | 4 | 3 | 3 |
| 4 | Damon ALLEN | USA | 4.0 | 5.2 | 5.1 | 5.2 | 5.1 | 5.1 | 5.0 | 5.2 | 5.1 | 5.0 | #19 |
| | | | 5.5 | 5.1 | 5.3 | 5.2 | 4.9 | 5.1 | 5.3 | 5.2 | 5.2 |
| | | | 10.7 | 10.2 | 10.5 | 10.3 | 10.0 | 10.1 | 10.5 | 10.3 | 10.2 |
| | | | 4 | 4 | 5 | 4 | 6 | 5 | 3 | 4 | 4 |
| 5 | Michael TYLLESEN | DEN | 5.0 | 4.9 | 4.8 | 5.1 | 4.9 | 5.1 | 4.8 | 4.9 | 4.9 | 4.9 | #21 |
| | | | 5.3 | 5.2 | 5.3 | 5.3 | 5.5 | 4.9 | 5.3 | 5.2 | 5.2 |
| | | | 10.2 | 10.0 | 10.4 | 10.2 | 10.6 | 9.7 | 10.2 | 10.1 | 10.1 |
| | | | 6 | 5 | 7 | 5 | 4 | 8 | 5 | 6 | 5 |
| 6 | Robert GRZEGORCZYK | POL | 6.0 | 4.8 | 4.5 | 4.5 | 5.0 | 5.4 | 4.9 | 4.7 | 5.0 | 4.8 | #22 |
| | | | 4.7 | 5.0 | 5.2 | 5.1 | 5.3 | 5.3 | 5.2 | 5.2 | 4.9 |
| | | | 9.5 | 9.5 | 9.7 | 10.1 | 10.7 | 10.2 | 9.9 | 10.2 | 9.7 |
| | | | 12 | 9 | 8 | 6 | 3 | 4 | 7 | 5 | 7 |
| 7 | Margus HERNITS | EST | 7.0 | 5.3 | 4.9 | 5.3 | 4.9 | 4.9 | 4.9 | 4.9 | 5.0 | 4.9 | #17 |
| | | | 5.3 | 4.9 | 5.2 | 5.1 | 4.9 | 5.1 | 4.9 | 5.1 | 5.1 |
| | | | 10.6 | 9.8 | 10.5 | 10.0 | 9.8 | 10.0 | 9.8 | 10.1 | 10.0 |
| | | | 5 | 7 | 6 | 7 | 7 | 6 | 8 | 7 | 6 |
| 8 | Stanick JEANNETTE | FRA | 8.0 | 4.8 | 4.6 | 4.9 | 4.8 | 4.5 | 4.7 | 4.9 | 4.6 | 4.7 | #20 |
| | | | 5.2 | 5.2 | 5.6 | 5.0 | 5.1 | 5.2 | 5.2 | 5.2 | 4.7 |
| | | | 10.0 | 9.8 | 10.5 | 9.8 | 9.6 | 9.9 | 10.1 | 9.8 | 9.4 |
| | | | 7 | 6 | 4 | 9 | 9 | 7 | 6 | 8 | 9 |
| 9 | Neil WILSON | GBR | 9.0 | 4.9 | 4.6 | 4.5 | 4.9 | 4.8 | 4.6 | 4.7 | 4.7 | 4.3 | #13 |
| | | | 5.1 | 4.5 | 4.8 | 5.0 | 4.9 | 4.8 | 5.0 | 5.1 | 4.6 |
| | | | 10.0 | 9.1 | 9.3 | 9.9 | 9.7 | 9.4 | 9.7 | 9.8 | 8.9 |
| | | | 8 | 14 | 11 | 8 | 8 | 9 | 9 | 9 | 15 |
| 10 | Johnny Ronne JENSEN | DEN | 10.0 | 4.6 | 4.7 | 4.4 | 4.9 | 4.7 | 4.7 | 4.4 | 4.5 | 4.6 | #11 |
| | | | 4.9 | 4.9 | 4.9 | 4.9 | 4.8 | 4.6 | 4.5 | 4.9 | 4.8 |
| | | | 9.5 | 9.6 | 9.3 | 9.8 | 9.5 | 9.3 | 8.9 | 9.4 | 9.4 |
| | | | 11 | 8 | 10 | 10 | 10 | 11 | 14 | 13 | 8 |
| 11 | Sascha LORENZ | GER | 11.0 | 4.7 | 4.7 | 4.6 | 4.8 | 4.5 | 4.5 | 4.5 | 4.7 | 4.7 | #8 |
| | | | 4.9 | 4.6 | 4.8 | 4.9 | 4.4 | 4.6 | 4.5 | 4.8 | 4.6 |
| | | | 9.6 | 9.3 | 9.4 | 9.7 | 8.9 | 9.1 | 9.0 | 9.5 | 9.3 |
| | | | 10 | 11 | 9 | 11 | 15 | 12 | 13 | 12 | 11 |
| 12 | Shepherd CLARK | USA | 12.0 | 4.4 | 4.4 | 4.0 | 4.5 | 4.3 | 4.3 | 4.6 | 4.5 | 4.4 | #14 |
| | | | 4.8 | 4.8 | 4.7 | 4.8 | 4.8 | 4.2 | 4.8 | 5.0 | 4.9 |
| | | | 9.2 | 9.2 | 8.7 | 9.3 | 9.1 | 8.5 | 9.4 | 9.5 | 9.3 |
| | | | 14 | 12 | 13 | 13 | 13 | 15 | 11 | 11 | 10 |
| 13 | Gabriel MONNIER | FRA | 13.0 | 4.6 | 4.3 | 4.3 | 4.5 | 4.4 | 4.5 | 4.6 | 4.2 | 4.5 | #16 |
| | | | 4.6 | 4.7 | 4.9 | 4.7 | 4.9 | 4.8 | 4.9 | 4.5 | 4.7 |
| | | | 9.2 | 9.0 | 9.2 | 9.2 | 9.3 | 9.3 | 9.5 | 8.7 | 9.2 |
| | | | 15 | 15 | 12 | 15 | 11 | 10 | 10 | 17 | 12 |
| 14 | Radek HORAK | CZE | 14.0 | 4.6 | 4.8 | 4.1 | 4.7 | 4.6 | 4.4 | 4.6 | 4.4 | 4.4 | #12 |
| | | | 4.7 | 4.6 | 4.1 | 4.8 | 4.4 | 4.6 | 4.7 | 4.5 | 4.6 |
| | | | 9.3 | 9.4 | 8.2 | 9.5 | 9.0 | 9.0 | 9.3 | 8.9 | 9.0 |
| | | | 13 | 10 | 17 | 12 | 14 | 13 | 12 | 15 | 14 |
| 15 | Fedor ANDREEV | CAN | 15.0 | 4.8 | 4.5 | 4.1 | 4.6 | 4.7 | 4.3 | 4.2 | 4.8 | 4.4 | #9 |
| | | | 5.0 | 4.5 | 4.0 | 4.7 | 4.5 | 4.5 | 4.3 | 5.0 | 4.7 |
| | | | 9.8 | 9.0 | 8.1 | 9.3 | 9.2 | 8.8 | 8.5 | 9.8 | 9.1 |
| | | | 9 | 17 | 19 | 14 | 12 | 14 | 17 | 10 | 13 |
| 16 | Robert KAZIMIR | SVK | 16.0 | 4.3 | 4.5 | 4.3 | 4.5 | 4.5 | 4.4 | 4.4 | 4.5 | 4.5 | #2 |
| | | | 4.1 | 4.3 | 4.0 | 4.4 | 4.2 | 4.0 | 4.3 | 4.3 | 4.4 |
| | | | 8.4 | 8.8 | 8.3 | 8.9 | 8.7 | 8.4 | 8.7 | 8.8 | 8.9 |
| | | | 17 | 19 | 15 | 16 | 17 | 16 | 15 | 16 | 16 |
| 17 | Bartosz DOMANSKI | POL | 17.0 | 3.9 | 4.5 | 4.3 | 4.3 | 4.4 | 4.1 | 3.9 | 4.5 | 4.3 | #4 |
| | | | 4.3 | 4.7 | 4.4 | 4.2 | 4.4 | 4.0 | 3.8 | 4.5 | 4.3 |
| | | | 8.2 | 9.2 | 8.7 | 8.5 | 8.8 | 8.1 | 7.7 | 9.0 | 8.6 |
| | | | 18 | 13 | 14 | 19 | 16 | 17 | 21 | 14 | 18 |
| 18 | André KADEN | GER | 18.0 | 3.9 | 4.4 | 3.8 | 4.4 | 4.3 | 3.9 | 4.3 | 4.1 | 4.2 | #10 |
| | | | 4.2 | 4.6 | 4.3 | 4.3 | 4.0 | 4.1 | 4.3 | 4.3 | 4.4 |
| | | | 8.1 | 9.0 | 8.1 | 8.7 | 8.3 | 8.0 | 8.6 | 8.4 | 8.6 |
| | | | 20 | 16 | 18 | 18 | 18 | 18 | 16 | 18 | 17 |
| 19 | Andrej PRIMAK | GER | 19.0 | 4.1 | 4.4 | 3.6 | 4.5 | 4.0 | 3.6 | 4.1 | 4.2 | 4.2 | #7 |
| | | | 4.3 | 4.5 | 3.9 | 4.3 | 3.8 | 3.6 | 4.3 | 4.2 | 4.1 |
| | | | 8.4 | 8.9 | 7.5 | 8.8 | 7.8 | 7.2 | 8.4 | 8.4 | 8.3 |
| | | | 16 | 18 | 21 | 17 | 20 | 21 | 18 | 19 | 19 |
| 20 | Michael GANSER | GER | 20.0 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.1 | 4.2 | 4.2 | 4.1 | #1 |
| | | | 4.0 | 4.0 | 3.9 | 4.1 | 4.0 | 3.9 | 4.0 | 4.0 | 4.0 |
| | | | 8.2 | 8.2 | 8.1 | 8.3 | 8.2 | 8.0 | 8.2 | 8.2 | 8.1 |
| | | | 19 | 21 | 20 | 20 | 19 | 19 | 19 | 20 | 20 |
| 21 | Ronny AHLSWEDE | GER | 21.0 | 3.8 | 4.1 | 3.9 | 4.1 | 3.9 | 3.8 | 4.0 | 4.0 | 3.9 | #3 |
| | | | 4.1 | 4.5 | 4.3 | 4.1 | 3.6 | 3.7 | 3.8 | 4.1 | 3.9 |
| | | | 7.9 | 8.6 | 8.2 | 8.2 | 7.5 | 7.5 | 7.8 | 8.1 | 7.8 |
| | | | 21 | 20 | 16 | 21 | 21 | 20 | 20 | 21 | 21 |
| 22 | David del POZO | MEX | 22.0 | 2.9 | 3.0 | 3.3 | 3.8 | 3.3 | 2.7 | 3.5 | 3.3 | 3.3 | #6 |
| | | | 3.5 | 3.3 | 3.6 | 3.7 | 3.3 | 3.7 | 3.7 | 4.1 | 3.4 |
| | | | 6.4 | 6.3 | 6.9 | 7.5 | 6.6 | 6.4 | 7.2 | 7.4 | 6.7 |
| | | | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
Return to Results Page