| Negative number | Skater | Description |
|---|---|---|
| EAST98-1-1 | Jonathan Payette | Short |
| EAST98-1-2 | Jonathan Payette | Short |
| EAST98-1-3 | Jonathan Payette | Short |
| EAST98-1-4 | Jonathan Payette | Short |
| EAST98-1-5 | Jonathan Payette | Short |
| EAST98-1-6 | Jonathan Payette | Short |
| EAST98-1-7 | Fedor Andreev | Short |
| EAST98-1-8 | Fedor Andreev | Short |
EAST98-1-9 | Fedor Andreev | Short |
| EAST98-1-10 | Fedor Andreev | Short |
| EAST98-1-11 | Fedor Andreev | Short |
| EAST98-1-12 | Fedor Andreev | Short |
| EAST98-1-13 | Fedor Andreev | Short |
EAST98-1-14 | Jeff Franklin | Short |
| EAST98-1-15 | Jeff Franklin | Short |
| EAST98-1-16 | Jeff Franklin | Short |
| EAST98-1-17 | Jeff Franklin | Short |
EAST98-1-18 | Jeff Franklin | Short |
| EAST98-1-19 | Jeff Franklin | Short |
| EAST98-1-20 | Jeff Franklin | Short |
| EAST98-1-21 | Jeff Franklin | Short |
| EAST98-1-22 | Tommy Morin | Short |
| EAST98-1-23 | Marie-France Dubrueil/Patrice Lauzon | Compulsory |
| EAST98-1-24 | Marie-France Dubrueil/Patrice Lauzon | Compulsory |
| EAST98-1-25 | Josee Piche/Pascal Denis | Compulsory |
| EAST98-1-26 | Christine Fuller/Mark Bradshaw | Compulsory |
| EAST98-1-27 | Christine Fuller/Mark Bradshaw | Compulsory |
| EAST98-1-28 | Marie-Eve Mailhout/Jonathan Poitras | Practice |
| EAST98-1-29 | Marie-Eve Mailhout/Jonathan Poitras | Practice |
| EAST98-1-30 | Marie-Eve Mailhout/Jonathan Poitras | Practice |
| EAST98-1-31 | Marie-Eve Mailhout/Jonathan Poitras | Practice |
| EAST98-1-33 | Alexandre Hamel | Long |
EAST98-1-34 | Alexandre Hamel | Long |
EAST98-1-35 | Alexandre Hamel | Long |
EAST98-1-36 | Alexandre Hamel | Long |
| EAST98-1-E | Alexandre Hamel | Long |
| EAST98-2-0 | Mark Dunleavy | Long |
| EAST98-2-1 | Jayson Denommee Yvan Desjardins | Practice |
| EAST98-2-2 | Jayson Denommee | Practice |
| EAST98-2-3 | Jayson Denommee | Practice |
| EAST98-2-4 | Jayson Denommee | Practice |
| EAST98-2-5 | Jayson Denommee Simon LaRochelle | Practice |
EAST98-2-6 | Jennifer Dubois/Sean Kelly | Long |
| EAST98-2-7 | Jennifer Dubois/Sean Kelly | Long |
| EAST98-2-8 | Jennifer Dubois/Sean Kelly | Long |
| EAST98-2-9 | Marie-Eve Mailhout/Jonanthan Poitras | Short |
| EAST98-2-10 | Marie-Eve Mailhout/Jonanthan Poitras | Short |
| EAST98-2-11 | Marie-Eve Mailhout/Jonanthan Poitras | Short |
| EAST98-2-12 | Marie-Eve Mailhout/Jonanthan Poitras | Short |
| EAST98-2-13 | Hugh Yik | Short |
| EAST98-2-14 | Hugh Yik | Short |
| EAST98-2-15 | Hugh Yik | Short |
| EAST98-2-16 | Hugh Yik | Short |
| EAST98-2-17 | Hugh Yik | Short |
EAST98-2-18 | Hugh Yik | Short |
| EAST98-2-19 | Hugh Yik | Short |
EAST98-2-20 | Hugh Yik | Short |
| EAST98-2-21 | Hugh Yik | Short |
EAST98-2-22 | Jean-Francois Hebert | Short |
| EAST98-2-23 | Jean-Francois Hebert | Short |
EAST98-2-24 | Yvan Desjardins | Short |
| EAST98-2-25 | Yvan Desjardins | Short |
| EAST98-2-26 | Yvan Desjardins | Short |
| EAST98-2-27 | Yvan Desjardins | Short |
| EAST98-2-29 | Jayson Denommee | Short |
| EAST98-2-30 | Simon LaRochelle | Short |
EAST98-2-31 | Simon LaRochelle | Short |
EAST98-2-32 | Simon LaRochelle | Short |
EAST98-2-33 | Simon LaRochelle | Short |
| EAST98-2-34 | Simon LaRochelle | Short |
| EAST98-2-35 | Simon LaRochelle | Short |
| EAST98-2-36 | Simon LaRochelle | Short |
| EAST98-2-E | Simon LaRochelle | Short |
| EAST98-3-1 | Paulo Vaccarri | Short |
| EAST98-3-2 | Paulo Vaccarri | Short |
| EAST98-3-3 | Daniel Bellemare | Short |
| EAST98-3-4 | Daniel Bellemare | Short |
| EAST98-3-5 | Daniel Bellemare | Short |
| EAST98-3-6 | Daniel Bellemare | Short |
| EAST98-3-7 | Daniel Bellemare | Short |
| EAST98-3-8 | Daniel Bellemare | Short |
| EAST98-3-9 | Jayson Denommee | Short |
EAST98-3-10 | Jayson Dénommée | Short |
| EAST98-3-11 | Jayson Denommee | Short |
EAST98-3-12 | Jayson Dénommée | Short |
| EAST98-3-13 | Jayson Denommee | Short |
EAST98-3-14 | Jayson Dénommée | Short |
| EAST98-3-15 | Jayson Denommee | Short |
| EAST98-3-16 | Jayson Denommee | Short |
| EAST98-3-17 | Jayson Denommee | Short |
EAST98-3-18 | Jayson Dénommée | Short |
| EAST98-3-19 | Marie-France Dubruiel/Patrice Lauzon | Original |
| EAST98-3-20 | Marie-France Dubruiel/Patrice Lauzon | Original |
| EAST98-3-21 | Marie-France Dubruiel/Patrice Lauzon | Original |
| EAST98-3-22 | Novice Men Podium | |
EAST98-3-23 | Novice Men Podium | |
EAST98-3-24 | Novice Men Podium | |
| EAST98-3-25 | Alexandre Hamel | Medal |
| EAST98-3-26 | Marie-Eve Mailhout/Jonathan Poitras | Practice |
EAST98-3-29 | Jayson Dénommée | Practice |
| EAST98-3-30 | Jayson Denommee | Practice |
| EAST98-3-31 | Hugh Yik | Practice |
| EAST98-3-32 | Jayson Denommee | Practice |
| EAST98-3-33 | Jayson Denommee | Practice |
| EAST98-3-34 | Jayson Denommee | Practice |
| EAST98-3-35 | Jayson Denommee | Practice |
| EAST98-3-36 | Yvan Desjardins | Practice |
| EAST98-3-E | Yvan Desjardins | Practice |
EAST98-4-0 | Jayson Dénommée | Practice |
| EAST98-4-1 | Jayson Denommee | Practice |
| EAST98-4-2 | Jeff Franklin | Long |
| EAST98-4-3 | Jeff Franklin | Long |
EAST98-4-4 | Jeff Franklin | Long |
| EAST98-4-5 | Jeff Franklin | Long |
EAST98-4-7 | Fedor Andreev | Long |
| EAST98-4-8 | Fedor Andreev | Long |
| EAST98-4-9 | Fedor Andreev | Long |
| EAST98-4-10 | Fedor Andreev | Long |
| EAST98-4-11 | Fedor Andreev | Long |
| EAST98-4-12 | Fedor Andreev | Long |
EAST98-4-13 | Fedor Andreev | Long |
| EAST98-4-14 | Fedor Andreev | Long |
| EAST98-4-15 | Jaime O'Reilly/David Moellenkamp | Long |
EAST98-4-16 | Jaime O'Reilly/David Moellenkamp | Long |
| EAST98-4-17 | Jaime O'Reilly/David Moellenkamp | Long |
EAST98-4-18 | Marie-Eve Mailhot/Jonathan Poitras | Long |
| EAST98-4-19 | Marie-Eve Malhout/Jonanthan Poitras | Long |
| EAST98-4-20 | Marie-Eve Malhout/Jonanthan Poitras | Long |
| EAST98-4-21 | Simon LaRochelle | Long |
EAST98-4-22 | Simon LaRochelle | Long |
EAST98-4-23 | Simon LaRochelle | Long |
| EAST98-4-24 | Simon LaRochelle | Long |
EAST98-4-25 | Jayson Dénommée | Long |
EAST98-4-26 | Jayson Dénommée | Long |
EAST98-4-27 | Jayson Dénommée | Long |
| EAST98-4-28 | Jayson Denommee | Long |
EAST98-4-29 | Jayson Dénommée | Long |
EAST98-4-30 | Jayson Dénommée | Long |
EAST98-4-31 | Jayson Dénommée | Long |
EAST98-4-32 | Yvan Desjardins | Long |
| EAST98-4-33 | Yvan Desjardins | Long |
| EAST98-4-34 | Yvan Desjardins | Long |
| EAST98-4-35 | Yvan Desjardins | Long |
| EAST98-4-36 | Daniel Bellemare | Long |
| EAST98-4-E | Daniel Bellemare | Long |
| EAST98-5-1 | Daniel Bellemare | Long |
| EAST98-5-2 | Daniel Bellemare | Long |
EAST98-5-3 | Daniel Bellemare | Long |
| EAST98-5-4 | Daniel Bellemare | Long |
| EAST98-5-5 | Daniel Bellemare | Long |
EAST98-5-6 | Hugh Yik | Long |
| EAST98-5-7 | Hugh Yik | Long |
| EAST98-5-8 | Hugh Yik | Long |
| EAST98-5-9 | Hugh Yik | Long |
| EAST98-5-10 | Hugh Yik | Long |
| EAST98-5-11 | Hugh Yik | Long |
| EAST98-5-12 | Rebecca Davis/Eric Grin | Free |
EAST98-5-13 | Rebecca Babb/Josh Babb | Free Dance |
| EAST98-5-14 | Rebecca Babb/Josh Babb | Free |
| EAST98-5-15 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-16 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-17 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-18 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-19 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-20 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-21 | Marjolaine Mineau/Dana Grant | Free Dance |
EAST98-5-22 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-23 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-24 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-25 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-26 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-27 | Marjolaine Mineau/Dana Grant | Free Dance |
| EAST98-5-28 | Marjolaine Mineau/Dana Grant | Free Dance |
EAST98-5-29 | Marie-France Dubrueil/Patrice Lauzon | Free Dance |
| EAST98-5-30 | Marie-France Dubruel/Patrice Lauzon | Free |
| EAST98-5-31 | Christine Fuller/Mark Bradshaw | Free |
EAST98-5-32 | Junior Mens Podium | |
EAST98-5-33 | Junior Men Podium | |
| EAST98-5-34 | Senior Men Podium | |
EAST98-5-35 | Senior Men Podium | |
| EAST98-5-36 | Jayson Denommee | Medal |
EAST98-5-E | Senior Dance Podium | |
Back to Main Photo Page