| Negative number | Skater | Description |
|---|---|---|
| EWC02-1-1 | Katherine Hadford | |
| EWC02-1-2 | Katherine Hadford | |
| EWC02-1-3 | Loren Galler-Rabinowitz/David Mitchell | |
| EWC02-1-4 | Loren Galler-Rabinowitz/David Mitchell | |
| EWC02-1-5 | Loren Galler-Rabinowitz/David Mitchell | |
| EWC02-1-6 | Louann Donovan | Orange Coloured Sky |
| EWC02-1-7 | Evan Lysecek | Time to Say Goodbye |
| EWC02-1-8 | Evan Lysecek | Time to Say Goodbye |
| EWC02-1-9 | Evan Lysecek | Time to Say Goodbye |
EWC02-1-10 | Melanie Lambert/Fred Palascek | |
| EWC02-1-11 | Melanie Lambert/Fred Palascek | |
| EWC02-1-12 | Melanie Lambert/Fred Palascek | |
| EWC02-1-13 | Melanie Lambert/Fred Palascek | |
EWC02-1-14 | Melanie Lambert/Fred Palascek | |
| EWC02-1-15 | Melanie Lambert/Fred Palascek | |
| EWC02-1-16 | Tanith Belbin/Benjamin Agosto | Presley Medley |
| EWC02-1-17 | Tanith Belbin/Benjamin Agosto | Presley Medley |
| EWC02-1-18 | Tanith Belbin/Benjamin Agosto | Presley Medley |
| EWC02-1-19 | Tanith Belbin/Benjamin Agosto | Presley Medley |
| EWC02-1-20 | Tanith Belbin/Benjamin Agosto | Presley Medley |
| EWC02-1-21 | Tanith Belbin/Benjamin Agosto | Presley Medley |
| EWC02-1-22 | Pete and Violetta | |
| EWC02-1-23 | Pete and Violetta | |
| EWC02-1-24 | Pete and Violetta | |
| EWC02-1-E | Pete and Violetta | |
| EWC02-2-1 | Pete and Violetta | |
| EWC02-2-2 | Pete and Violetta | |
| EWC02-2-3 | Pete and Violetta | |
| EWC02-2-4 | Pete and Violetta | |
| EWC02-2-5 | Pete and Violetta | |
| EWC02-2-6 | Pete and Violetta | |
| EWC02-2-7 | Pete and Violetta | |
| EWC02-2-8 | Pete and Violetta | |
| EWC02-2-9 | Pete and Violetta | |
| EWC02-2-10 | Roman Serov | |
| EWC02-2-11 | Roman Serov | |
| EWC02-2-12 | Roman Serov | |
| EWC02-2-13 | Ludmilla and Oleg Protopopov | |
| EWC02-2-14 | Ludmilla and Oleg Protopopov | |
| EWC02-2-15 | Ludmilla and Oleg Protopopov | |
| EWC02-2-16 | Ludmilla and Oleg Protopopov | |
| EWC02-2-18 | Nancy Kerrigan and Paul Wylie | |
| EWC02-2-19 | Stephanie Kalsevich/Aaron Parchem | |
| EWC02-2-20 | Stephanie Kalsevich/Aaron Parchem | |
| EWC02-2-21 | Stephanie Kalsevich/Aaron Parchem | |
| EWC02-2-22 | Stephanie Kalsevich/Aaron Parchem | |
| EWC02-2-23 | Stephanie Kalsevich/Aaron Parchem | |
| EWC02-2-24 | Stephanie Kalsevich/Aaron Parchem | |
| EWC02-2-25 | Stephanie Kalsevich/Aaron Parchem | |
| EWC02-2-26 | Jenny Kirk | |
| EWC02-2-27 | Jenny Kirk | |
| EWC02-2-28 | Jenny Kirk | |
| EWC02-2-29 | Jenny Kirk | |
| EWC02-2-30 | Tiffany Scott/Philip Dulebohn | Les Miserables |
| EWC02-2-31 | Lucinda Ruh | |
| EWC02-2-32 | Lucinda Ruh | |
| EWC02-2-33 | Lucinda Ruh | |
| EWC02-2-34 | Lucinda Ruh | |
| EWC02-2-35 | Lucinda Ruh | |
| EWC02-2-36 | Lucinda Ruh | |
| EWC02-2-E | Lucinda Ruh | |
| EWC02-2-1pastE | Lucinda Ruh | |
| EWC02-3-1 | Irina Lobacheva/Ilia Averbukh | |
| EWC02-3-2 | Irina Lobacheva/Ilia Averbukh | |
| EWC02-3-3 | Irina Lobacheva/Ilia Averbukh | |
| EWC02-3-4 | Irina Lobacheva/Ilia Averbukh | |
| EWC02-3-5 | Irina Lobacheva/Ilia Averbukh | |
| EWC02-3-6 | Nancy Kerrigan | Tango |
| EWC02-3-7 | Nancy Kerrigan | Tango |
| EWC02-3-8 | Nancy Kerrigan | Tango |
| EWC02-3-9 | Nancy Kerrigan | Tango |
| EWC02-3-10 | Nancy Kerrigan | Tango |
| EWC02-3-11 | Nancy Kerrigan | Tango |
| EWC02-3-12 | Nancy Kerrigan | Tango |
| EWC02-3-13 | Nancy Kerrigan | Tango |
| EWC02-3-14 | Donovan,Lysacek,Kirk,Unknown | Finale |
EWC02-3-15 | Lambert/Palaseck | Finale |
EWC02-3-16 | Lambert/Palaseck | Finale |
| EWC02-3-17 | Pete/Violetta | Finale |
| EWC02-3-18 | Pete/Violetta | Finale |
| EWC02-3-19 | Belbin,Agosto,Scott,Dulebohn,Kalsevich,Parchem | Finale |
| EWC02-3-20 | Lobacheva/Averbukh | Finale |
| EWC02-3-21 | Ruh | Finale |
| EWC02-3-22 | Ruh | Finale |
| EWC02-3-23 | Kerrigan,Wylie | Finale |
| EWC02-3-24 | Cast | Final Bows |
Back to Main Photo Page